super fast shipping
Specifications:
| Size Description | 20X9 |
| Diameter | 20.0 |
| Width | 9.0 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X120 |
| Bolt Pattern Standard | 5X120 |
| Offset | 35 |
| Backspacing | 6.38 |
| Center Bore | 72.56 |
| Load Rating Metric | 861.0 |
| Load Rating Standard | 1900.0 |
| Division | 10 |
| Rear Only | 0 |
| Barrel Config | R |
| Cap Part Number | 1003-22M |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 28.0 |
| Brand Description | Niche 1PC |
| Display Style Number | 179 |
| Style | M179 VERONA |
| Source Country | CN |
| Box Label Description | GL-SLVR-MACH |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Rivet Part Number | NONE |
| PVD Finish | 0 |
| Stainless Lip | 0 |
| Flow Formed | 0 |
| Forged | 0 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 0 |
| Not DOT Approved | 0 |
| Lip Depth | 0.25 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | GLOSS SILVER MACHINED |
| Bolt Pattern MM1 | 120 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Specifications:
| Size Description | 20X9 |
| Diameter | 20.0 |
| Width | 9.0 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X120 |
| Bolt Pattern Standard | 5X120 |
| Offset | 35 |
| Backspacing | 6.38 |
| Center Bore | 72.56 |
| Load Rating Metric | 861.0 |
| Load Rating Standard | 1900.0 |
| Division | 10 |
| Rear Only | 0 |
| Barrel Config | R |
| Cap Part Number | 1003-22M |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 28.0 |
| Brand Description | Niche 1PC |
| Display Style Number | 179 |
| Style | M179 VERONA |
| Source Country | CN |
| Box Label Description | GL-SLVR-MACH |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Rivet Part Number | NONE |
| PVD Finish | 0 |
| Stainless Lip | 0 |
| Flow Formed | 0 |
| Forged | 0 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 0 |
| Not DOT Approved | 0 |
| Lip Depth | 0.25 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | GLOSS SILVER MACHINED |
| Bolt Pattern MM1 | 120 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |



