super fast shipping
Specifications:
| Size Description | 20X8.5 |
| Diameter | 20.0 |
| Width | 8.5 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X108 |
| Bolt Pattern Standard | 5X4.25 |
| Offset | 40 |
| Backspacing | 6.32 |
| Center Bore | 72.1 |
| Load Rating Metric | 907.0 |
| Load Rating Standard | 2000.0 |
| Division | 10 |
| Rear Only | 0 |
| Barrel Config | S |
| Cap Part Number | CCPETS |
| TPMS Compatible | 1 |
| Wheel Weight | 27.56 |
| Brand Description | Petrol |
| Display Style Number | P5C |
| Style | P5C |
| Source Country | CN |
| Box Label Description | G-BK MCH-FC |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| PVD Finish | 0 |
| Stainless Lip | 0 |
| Flow Formed | 0 |
| Forged | 0 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 0 |
| Not DOT Approved | 0 |
| Lip Depth | 0.0 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | GLOSS BLACK W/ MACHINED FACE |
| Bolt Pattern MM1 | 108 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Specifications:
| Size Description | 20X8.5 |
| Diameter | 20.0 |
| Width | 8.5 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X108 |
| Bolt Pattern Standard | 5X4.25 |
| Offset | 40 |
| Backspacing | 6.32 |
| Center Bore | 72.1 |
| Load Rating Metric | 907.0 |
| Load Rating Standard | 2000.0 |
| Division | 10 |
| Rear Only | 0 |
| Barrel Config | S |
| Cap Part Number | CCPETS |
| TPMS Compatible | 1 |
| Wheel Weight | 27.56 |
| Brand Description | Petrol |
| Display Style Number | P5C |
| Style | P5C |
| Source Country | CN |
| Box Label Description | G-BK MCH-FC |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| PVD Finish | 0 |
| Stainless Lip | 0 |
| Flow Formed | 0 |
| Forged | 0 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 0 |
| Not DOT Approved | 0 |
| Lip Depth | 0.0 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | GLOSS BLACK W/ MACHINED FACE |
| Bolt Pattern MM1 | 108 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |

