super fast shipping
Photo on the way — the part is exactly as described (brand + part number shown).
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010 | Hyundai | Elantra | Blue |
| 2007-2013 | Hyundai | Elantra | GLS |
| 2007,2011-2016 | Hyundai | Elantra | Limited |
| 2007-2010,2014-2016 | Hyundai | Elantra | SE |
| 2014-2016 | Hyundai | Elantra | Sport |
| 2009 | Hyundai | Elantra | Touring |
| 2010-2012 | Hyundai | Elantra | Touring GLS |
| 2010-2012 | Hyundai | Elantra | Touring SE |
| 2016 | Hyundai | Elantra | Value Edition |
| 2013-2014 | Hyundai | Elantra Coupe | GS |
| 2013 | Hyundai | Elantra Coupe | SE |
| 2013-2017 | Hyundai | Elantra GT | Base |
| 2012-2017 | Hyundai | Veloster | Base |
| 2016 | Hyundai | Veloster | Rally Edition |
| 2014-2015 | Hyundai | Veloster | RE:FLEX |
| 2013-2017 | Hyundai | Veloster | Turbo |
| 2014-2017 | Hyundai | Veloster | Turbo R-Spec |
| 2017 | Hyundai | Veloster | Value Edition |
| 2010-2018 | Kia | Forte | EX |
| 2010-2018 | Kia | Forte | LX |
| 2017-2018 | Kia | Forte | S |
| 2010-2013 | Kia | Forte | SX |
| 2010-2016 | Kia | Forte Koup | EX |
| 2010-2016 | Kia | Forte Koup | SX |
| 2014-2018 | Kia | Forte5 | EX |
| 2016-2018 | Kia | Forte5 | LX |
| 2014-2018 | Kia | Forte5 | SX |
| 2010-2016 | Kia | Soul | ! |
| 2010-2016 | Kia | Soul | + |
| 2010-2016 | Kia | Soul | Base |
| 2010-2011 | Kia | Soul | Sport |
| 2015-2019 | Kia | Soul EV | + |
| 2015-2019 | Kia | Soul EV | Base |
| 2016-2018 | Kia | Soul EV | E |
| Brand | Stoptech |
|---|---|
| Manufacturer part number | 412.51005 |
| GGC SKU | STO412.51005 |
| UPC / GTIN | 805890570462 |
Use the manufacturer part number when you compare with other listings or ask us to confirm a match.
| Box size | 3.4 × 3.4 × 1.9 in |
|---|---|
| Shipping weight | 1.7 lb |
| Year | Make | Model | Trim |
|---|---|---|---|
| 2007 | Hyundai | Elantra | Limited |
| 2007-2010 | Hyundai | Elantra | SE |
| 2007-2013 | Hyundai | Elantra | GLS |
| 2009 | Hyundai | Elantra | Touring |
| 2010 | Hyundai | Elantra | Blue |
| 2010-2012 | Hyundai | Elantra | Touring SE |
| 2011-2016 | Hyundai | Elantra | Limited |
| 2014-2016 | Hyundai | Elantra | SE, Sport |
| 2016 | Hyundai | Elantra | Value Edition |
| 2013 | Hyundai | Elantra Coupe | SE |
| 2013-2014 | Hyundai | Elantra Coupe | GS |
| 2013-2017 | Hyundai | Elantra GT | Base |
| 2012-2017 | Hyundai | Veloster | Base |
| 2013-2017 | Hyundai | Veloster | Turbo |
| 2014-2017 | Hyundai | Veloster | Turbo R-Spec |
| 2016 | Hyundai | Veloster | Rally Edition |
| 2017 | Hyundai | Veloster | Value Edition |
| 2010-2013 | Kia | Forte | SX |
| 2010-2018 | Kia | Forte | EX, LX |
| 2017-2018 | Kia | Forte | S |
| 2010-2016 | Kia | Forte Koup | EX |
| 2014-2018 | Kia | Forte5 | EX, SX |
| 2016-2018 | Kia | Forte5 | LX |
| 2010-2011 | Kia | Soul | Sport |
| 2010-2016 | Kia | Soul | !, +, Base |
No reviews yet. Bought this part? Tell other drivers how it fits and performs.