super fast shipping
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1971-1974 | Ford | Country Sedan | Base |
| 1971-1974 | Ford | Country Squire | Base |
| 1971-1972 | Ford | Custom | Base |
| 1971-1974 | Ford | Custom 500 | Base |
| 1970 | Ford | Fairlane | 500 |
| 1970-1974 | Ford | Galaxie 500 | Base |
| 1970 | Ford | Galaxie 500 | XL |
| 1972-1974 | Ford | Gran Torino | Base |
| 1973-1974 | Ford | Gran Torino | Brougham |
| 1974 | Ford | Gran Torino | Elite |
| 1972-1974 | Ford | Gran Torino | Sport |
| 1972-1974 | Ford | Gran Torino | Squire |
| 1971-1974 | Ford | LTD | Base |
| 1971-1974 | Ford | LTD | Brougham |
| 1970-1973 | Ford | Mustang | Base |
| 1971-1972 | Ford | Mustang | Boss 351 |
| 1970-1973 | Ford | Mustang | Grande |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1970 | Ford | Mustang | Shelby GT-350 |
| 1970-1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1970-1974 | Ford | Ranchero | 500 |
| 1970-1971 | Ford | Ranchero | Base |
| 1970-1974 | Ford | Ranchero | GT |
| 1970-1974 | Ford | Ranchero | Squire |
| 1971 | Ford | Torino | 500 |
| 1970-1974 | Ford | Torino | Base |
| 1970-1971 | Ford | Torino | Brougham |
| 1971 | Ford | Torino | Cobra |
| 1970-1971 | Ford | Torino | GT |
| 1970-1971 | Ford | Torino | Squire |
| 1972-1973 | Mercury | Colony Park | Base |
| 1970-1973 | Mercury | Cougar | Base |
| 1970-1974 | Mercury | Cougar | XR-7 |
| 1970-1971 | Mercury | Cyclone | Base |
| 1970-1971 | Mercury | Cyclone | GT |
| 1970-1971 | Mercury | Cyclone | Spoiler |
| 1972-1973 | Mercury | Marquis | Base |
| 1972-1973 | Mercury | Marquis | Brougham |
| 1970-1974 | Mercury | Montego | Base |
| 1972-1973 | Mercury | Montego | GT |
| 1970-1974 | Mercury | Montego | MX |
| 1970-1974 | Mercury | Montego | MX Brougham |
| 1970-1974 | Mercury | Montego | Villager |
| 1972-1973 | Mercury | Monterey | Base |
| 1972-1973 | Mercury | Monterey | Custom |
| Brand | COMP Cams |
|---|---|
| Manufacturer part number | 7825-1 |
| GGC SKU | CCA7825-1 |
| UPC / GTIN | 036584401506 |
Use the manufacturer part number when you compare with other listings or ask us to confirm a match.
| Box size | 11.25 × 3 × 0.25 in |
|---|---|
| Shipping weight | 0.12 lb |
| Year | Make | Model | Trim |
|---|---|---|---|
| 1971-1974 | Ford | Country Sedan | Base |
| 1971-1974 | Ford | Country Squire | Base |
| 1971-1972 | Ford | Custom | Base |
| 1971-1974 | Ford | Custom 500 | Base |
| 1970 | Ford | Fairlane | 500 |
| 1970 | Ford | Galaxie 500 | XL |
| 1970-1974 | Ford | Galaxie 500 | Base |
| 1972-1974 | Ford | Gran Torino | Base, Sport, Squire |
| 1973-1974 | Ford | Gran Torino | Brougham |
| 1974 | Ford | Gran Torino | Elite |
| 1971-1974 | Ford | LTD | Base, Brougham |
| 1970 | Ford | Mustang | Shelby GT-350 |
| 1970-1973 | Ford | Mustang | Grande, Mach 1, Base |
| 1971-1972 | Ford | Mustang | Boss 351 |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1970-1974 | Ford | Ranch Wagon | Base |
| 1970-1971 | Ford | Ranchero | Base |
| 1970-1974 | Ford | Ranchero | 500, GT, Squire |
| 1970-1971 | Ford | Torino | Brougham, GT, Squire |
| 1970-1974 | Ford | Torino | Base |
| 1971 | Ford | Torino | 500, Cobra |
| 1972-1973 | Mercury | Colony Park | Base |
| 1970-1973 | Mercury | Cougar | Base |
| 1970-1974 | Mercury | Cougar | XR-7 |
| 1970-1971 | Mercury | Cyclone | Base, GT, Spoiler |
No reviews yet. Bought this part? Tell other drivers how it fits and performs.