super fast shipping
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1993-1997 | Ford | Probe | Base |
| 1993-1997 | Ford | Probe | GT |
| 1997 | Ford | Probe | GTS |
| 1993-1996 | Ford | Probe | SE |
| 1993-1998 | Mazda | 626 | DX |
| 1993-1998 | Mazda | 626 | ES |
| 1993-1998 | Mazda | 626 | LX |
| 1988-1995 | Mazda | 929 | Base |
| 1990-1991 | Mazda | 929 | S |
| 1995-2001 | Mazda | Millenia | Base |
| 1995-1998 | Mazda | Millenia | L |
| 2000 | Mazda | Millenia | Millennium Edition |
| 1995-2000 | Mazda | Millenia | S |
| 1989-1992 | Mazda | MPV | Cargo |
| 1996 | Mazda | MPV | DX |
| 1996-1998 | Mazda | MPV | ES |
| 1995 | Mazda | MPV | L |
| 1995-1998 | Mazda | MPV | LX |
| 1995 | Mazda | MPV | LXE |
| 1989-1994 | Mazda | MPV | Passenger |
| 1993-1997 | Mazda | MX-6 | Base |
| 1993-1997 | Mazda | MX-6 | LS |
| 1996 | Mazda | MX-6 | M Edition |
| Brand | King Engine Bearings |
|---|---|
| Manufacturer part number | CR6655AM0.5 |
| GGC SKU | KINGCR6655AM0.5 |
| UPC / GTIN | 611500237522 |
Use the manufacturer part number when you compare with other listings or ask us to confirm a match.
| Box size | 5.12 × 2.76 × 1.18 in |
|---|---|
| Shipping weight | 1 lb |
| Year | Make | Model | Trim |
|---|---|---|---|
| 1993-1996 | Ford | Probe | SE |
| 1993-1997 | Ford | Probe | Base, GT |
| 1997 | Ford | Probe | GTS |
| 1993-1998 | Mazda | 626 | DX, ES, LX |
| 1988-1995 | Mazda | 929 | Base |
| 1990-1991 | Mazda | 929 | S |
| 1995-1998 | Mazda | Millenia | L |
| 1995-2000 | Mazda | Millenia | S |
| 1995-2001 | Mazda | Millenia | Base |
| 2000 | Mazda | Millenia | Millennium Edition |
| 1989-1992 | Mazda | MPV | Cargo |
| 1989-1994 | Mazda | MPV | Passenger |
| 1995 | Mazda | MPV | L, LXE |
| 1995-1998 | Mazda | MPV | LX |
| 1996 | Mazda | MPV | DX |
| 1996-1998 | Mazda | MPV | ES |
| 1993-1997 | Mazda | MX-6 | Base, LS |
| 1996 | Mazda | MX-6 | M Edition |
No reviews yet. Bought this part? Tell other drivers how it fits and performs.