super fast shipping
Specifications:
| Tire Size | 26X11.00-12 |
| Load Index | 80 |
| Speed Rating | F |
| Section Width | 275 |
| Series | 30 |
| Rim Diameter | 12.0 |
| Tire Diameter Actual | 26.0 |
| Weight | 36.1 |
| Max Load | 990.0 |
| Division | 20 |
| Display Model Number | MOTOCLAW |
| Tread Depth | 25.4 |
| PLY | 6.0 |
| Construction Type | BIAS |
| Terrain | "TRAIL, A/T" |
| Source Country | CN |
Specifications:
| Tire Size | 26X11.00-12 |
| Load Index | 80 |
| Speed Rating | F |
| Section Width | 275 |
| Series | 30 |
| Rim Diameter | 12.0 |
| Tire Diameter Actual | 26.0 |
| Weight | 36.1 |
| Max Load | 990.0 |
| Division | 20 |
| Display Model Number | MOTOCLAW |
| Tread Depth | 25.4 |
| PLY | 6.0 |
| Construction Type | BIAS |
| Terrain | "TRAIL, A/T" |
| Source Country | CN |
