super fast shipping
Specifications:
| Tire Size | 28X11R15 |
| Load Index | 77 |
| Speed Rating | F |
| Section Width | 275 |
| Series | 60 |
| Rim Diameter | 15.0 |
| Tire Diameter Actual | 28.0 |
| Weight | 38.0 |
| Max Load | 990.0 |
| Division | 20 |
| Display Model Number | MOTOCLAW |
| Tread Depth | 25.4 |
| PLY | 8.0 |
| Construction Type | RADIAL |
| Terrain | "TRAIL, A/T" |
| Source Country | CN |
Specifications:
| Tire Size | 28X11R15 |
| Load Index | 77 |
| Speed Rating | F |
| Section Width | 275 |
| Series | 60 |
| Rim Diameter | 15.0 |
| Tire Diameter Actual | 28.0 |
| Weight | 38.0 |
| Max Load | 990.0 |
| Division | 20 |
| Display Model Number | MOTOCLAW |
| Tread Depth | 25.4 |
| PLY | 8.0 |
| Construction Type | RADIAL |
| Terrain | "TRAIL, A/T" |
| Source Country | CN |
