super fast shipping
Specifications:
| Tire Size | 29X10.00-16 |
| Load Index | 80 |
| Speed Rating | F |
| Section Width | 255 |
| Series | 65 |
| Rim Diameter | 16.0 |
| Tire Diameter Actual | 29.0 |
| Weight | 39.9 |
| Max Load | 1000.0 |
| Division | 20 |
| Display Model Number | MOTOCLAW |
| Tread Depth | 25.4 |
| PLY | 6.0 |
| Construction Type | BIAS |
| Terrain | "TRAIL, A/T" |
| Source Country | CN |
Specifications:
| Tire Size | 29X10.00-16 |
| Load Index | 80 |
| Speed Rating | F |
| Section Width | 255 |
| Series | 65 |
| Rim Diameter | 16.0 |
| Tire Diameter Actual | 29.0 |
| Weight | 39.9 |
| Max Load | 1000.0 |
| Division | 20 |
| Display Model Number | MOTOCLAW |
| Tread Depth | 25.4 |
| PLY | 6.0 |
| Construction Type | BIAS |
| Terrain | "TRAIL, A/T" |
| Source Country | CN |
