super fast shipping
Specifications:
| Tire Size | 28X8.5X14 |
| Speed Rating | J |
| Rim Diameter | 14.0 |
| Tire Diameter Actual | 28.0 |
| Weight | 36.1 |
| Max Load | 740.0 |
| Division | 20 |
| Display Model Number | MOTOHAVOK |
| Tread Depth | 63.5 |
| PLY | 6.0 |
| Construction Type | BIAS |
| Terrain | "HARDPACK, A/T" |
| Source Country | CN |
Specifications:
| Tire Size | 28X8.5X14 |
| Speed Rating | J |
| Rim Diameter | 14.0 |
| Tire Diameter Actual | 28.0 |
| Weight | 36.1 |
| Max Load | 740.0 |
| Division | 20 |
| Display Model Number | MOTOHAVOK |
| Tread Depth | 63.5 |
| PLY | 6.0 |
| Construction Type | BIAS |
| Terrain | "HARDPACK, A/T" |
| Source Country | CN |
