super fast shipping
Specifications:
| Tire Size | 30X8.5X16 |
| Speed Rating | J |
| Section Width | 215 |
| Series | 80 |
| Rim Diameter | 16.0 |
| Tire Diameter Actual | 30.0 |
| Weight | 41.1 |
| Max Load | 935.0 |
| Division | 20 |
| Display Model Number | MOTOHAVOK |
| PLY | 6.0 |
| Construction Type | BIAS |
| Terrain | "HARDPACK, A/T" |
| Source Country | CN |
Specifications:
| Tire Size | 30X8.5X16 |
| Speed Rating | J |
| Section Width | 215 |
| Series | 80 |
| Rim Diameter | 16.0 |
| Tire Diameter Actual | 30.0 |
| Weight | 41.1 |
| Max Load | 935.0 |
| Division | 20 |
| Display Model Number | MOTOHAVOK |
| PLY | 6.0 |
| Construction Type | BIAS |
| Terrain | "HARDPACK, A/T" |
| Source Country | CN |
