super fast shipping
Performance Machine engineers high-quality automotive parts and accessories trusted by enthusiasts and shops across North America. At GGCRACING we stock the full Performance Machine lineup with fast shipping and expert fitment support — order with confidence.
Introducing the Performance Machine Derby Cover Scallop in the sophisticated Black Ops finish. This engine cover combines aggressive styling with superior craftsmanship, designed to complement the dark, custom look of your Harley-Davidson Softail.
The Black Ops finish provides a subtle yet impactful upgrade, perfect for riders seeking a more understated custom appearance. This derby cover not only enhances your motorcycle's visual appeal but also upholds the high standards of protection and performance expected from Performance Machine components.
Upgrade your ride with this stylish and durable engine cover. Find the Performance Machine Derby Cover Scallop in Black Ops at GGCRACING.
| Brand | Performance Machine |
|---|---|
| Manufacturer part number | 0177-2075M-SMB |
| GGC SKU | PFM0177-2075M-SMB |
| UPC / GTIN | 01772075 |
Use the manufacturer part number when you compare with other listings or ask us to confirm a match.
| Box size | 9.5 × 8.2 × 2.6 in |
|---|---|
| Shipping weight | 1.3 lb |
| Year | Make | Model | Trim |
|---|---|---|---|
| 2019-2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2019-2021 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2019-2021 | Harley-Davidson | FLHC Heritage Classic 107 | Base |
| 2019-2021 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2019-2021 | Harley-Davidson | FLSB Sport Glide 107 | Base |
| 2019-2021 | Harley-Davidson | FLSL Softail Slim 107 | Base |
| 2019-2020 | Harley-Davidson | FXBB Street Bob 107 | Base |
| 2019 | Harley-Davidson | FXBR Breakout 107 | Base |
| 2019-2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | Base |
| 2019 | Harley-Davidson | FXFB Fat Bob 107 | Base |
| 2019-2021 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
No reviews yet. Bought this part? Tell other drivers how it fits and performs.