super fast shipping
S&S Cycle engineers high-quality automotive parts and accessories trusted by enthusiasts and shops across North America. At GGCRACING we stock the full S&S Cycle lineup with fast shipping and expert fitment support — order with confidence.
Equip your Big Twin engine with the robust S&S Cycle TD Head Bolt Kit, featuring bolts with a 3/8-16 thread size, a substantial 3.384-inch length, and a .950-inch shoulder diameter. This kit provides all the necessary high-quality head bolts for a secure and reliable cylinder head installation, ensuring optimal engine performance and longevity. S&S Cycle is synonymous with premium motorcycle engine components, and this kit upholds that reputation.
Properly torqued head bolts are fundamental to the structural integrity and sealing capabilities of your engine. This S&S Cycle kit provides the precision and strength needed to ensure your cylinder heads are securely fastened, preventing leaks and maximizing compression. It's an essential component for any engine rebuild, performance upgrade, or major service on compatible Harley-Davidson motorcycles.
Choose S&S Cycle for unparalleled quality and performance in engine hardware. Ensure your Big Twin build is secured with the best. Find this TD Head Bolt Kit and more performance parts at GGCRACING.
| Years | Make | Model | Trim |
|---|---|---|---|
| 1997-2017 | Harley-Davidson | FLHR Road King | Base |
| 2007-2017 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1996-1997 | Harley-Davidson | FLHRI Road King | Base |
| 2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1999-2000 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2003 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2006-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1985-2005 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 1989-1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2007-2017 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2015-2017 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2017 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2017 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2017 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010-2012 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2015-2017 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 2015-2017 | Harley-Davidson | FLRT Freewheeler | Base |
| 1986-1990 | Harley-Davidson | FLST Heritage Softail | Base |
| 2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 1988-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 1990-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2010-2012 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 1998-2013 | Harley-Davidson | FLTR Road Glide | Base |
| 2015-2016 | Harley-Davidson | FLTR Road Glide | Base |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2011-2017 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015-2017 | Harley-Davidson | FLTRX Road Glide | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2017 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 1995-2013 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 1993-2005 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2007-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 1993-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom | Base |
| 1999 | Harley-Davidson | FXR2 | Base |
| 1999 | Harley-Davidson | FXR3 | Base |
| 1985-1992 | Harley-Davidson | FXRS Low Glide | Base |
| 1985-1992 | Harley-Davidson | FXRT Sport Glide | Base |
…and 17 additional fitments. Contact us to confirm yours.
Other popular S&S Cycle products customers consider together:
S&S Cycle engineers high-quality automotive parts and accessories trusted by enthusiasts and shops across North America. At GGCRACING we stock the full S&S Cycle lineup with fast shipping and expert fitment support — order with confidence.
Equip your Big Twin engine with the robust S&S Cycle TD Head Bolt Kit, featuring bolts with a 3/8-16 thread size, a substantial 3.384-inch length, and a .950-inch shoulder diameter. This kit provides all the necessary high-quality head bolts for a secure and reliable cylinder head installation, ensuring optimal engine performance and longevity. S&S Cycle is synonymous with premium motorcycle engine components, and this kit upholds that reputation.
Properly torqued head bolts are fundamental to the structural integrity and sealing capabilities of your engine. This S&S Cycle kit provides the precision and strength needed to ensure your cylinder heads are securely fastened, preventing leaks and maximizing compression. It's an essential component for any engine rebuild, performance upgrade, or major service on compatible Harley-Davidson motorcycles.
Choose S&S Cycle for unparalleled quality and performance in engine hardware. Ensure your Big Twin build is secured with the best. Find this TD Head Bolt Kit and more performance parts at GGCRACING.
| Years | Make | Model | Trim |
|---|---|---|---|
| 1997-2017 | Harley-Davidson | FLHR Road King | Base |
| 2007-2017 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1996-1997 | Harley-Davidson | FLHRI Road King | Base |
| 2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1999-2000 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2003 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2006-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1985-2005 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 1989-1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2007-2017 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2015-2017 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2017 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2017 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2017 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010-2012 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2015-2017 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 2015-2017 | Harley-Davidson | FLRT Freewheeler | Base |
| 1986-1990 | Harley-Davidson | FLST Heritage Softail | Base |
| 2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 1988-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 1990-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2010-2012 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 1998-2013 | Harley-Davidson | FLTR Road Glide | Base |
| 2015-2016 | Harley-Davidson | FLTR Road Glide | Base |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2011-2017 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015-2017 | Harley-Davidson | FLTRX Road Glide | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2017 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 1995-2013 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 1993-2005 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2007-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 1993-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom | Base |
| 1999 | Harley-Davidson | FXR2 | Base |
| 1999 | Harley-Davidson | FXR3 | Base |
| 1985-1992 | Harley-Davidson | FXRS Low Glide | Base |
| 1985-1992 | Harley-Davidson | FXRT Sport Glide | Base |
…and 17 additional fitments. Contact us to confirm yours.
Other popular S&S Cycle products customers consider together: