super fast shipping
Yukon Gear & Axle is the off-road and truck differential expert — gear sets, lockers, axle shafts, and complete axle assemblies for Dana 30, Dana 44, Dana 60, and modern AAM axles. The trusted source for rock-crawler and overland gear changes.
The Yukon Gear Grizzly Locker is the ultimate choice for drivers seeking uncompromising traction and performance. This hardcore mechanical locking differential is engineered to provide 100% power to both wheels simultaneously, ensuring you maintain maximum grip and control on challenging trails, during off-road excursions, and in competitive racing scenarios.
Featuring a robust casing and gears with an advanced tooth design, the Grizzly Locker is built to withstand extreme forces. Its patented innovation includes inner clutch teeth with a larger radius at the base, offering up to 350% greater strength compared to conventional designs. This superior construction effectively resists breakage from shock-loading or catastrophic axle failures, making it a reliable upgrade for demanding applications.
This Grizzly Locker is specifically designed for GM 8.5-inch and 8.6-inch differentials with 30 spline axles and a gear ratio of 2.73 and numerically higher. Experience the hardcore difference and superior performance that only Yukon Gear & Axle can provide.
Fits: GM 8.5" & 8.6" differentials, 30 spline, 2.73+ gear ratio.
Find the ultimate traction solution at GGCRACING.
| Years | Make | Model | Trim |
|---|---|---|---|
| 1980-1989 | Buick | Electra | Estate Wagon |
| 1980-1989 | Buick | Electra | Limited |
| 1980-1989 | Buick | Electra | Park Avenue |
| 1985-1989 | Buick | Electra | T-Type |
| 1989 | Buick | Electra | Park Avenue Ultra |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 2004-2007 | Buick | Rainier | CXL |
| 1980-1982 | Buick | Regal | Sport |
| 1980-1987 | Buick | Regal | Base |
| 1980-1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1983-1986 | Buick | Regal | T-Type |
| 1984-1987 | Buick | Regal | Grand National |
| 1987 | Buick | Regal | GNX |
| 1999-2000 | Cadillac | Escalade | Base |
| 2002-2013 | Cadillac | Escalade | Base |
| 2008-2013 | Cadillac | Escalade | Platinum |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2013 | Cadillac | Escalade | Luxury |
| 2011-2013 | Cadillac | Escalade | Premium |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1994 | Chevrolet | Blazer | Base |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1980-1986 | Chevrolet | C10 | Scottsdale |
| 1980-1986 | Chevrolet | C10 | Silverado |
| 1981 | Chevrolet | C10 | Deluxe |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1980 | Chevrolet | C10 Suburban | Silverado |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1982 | Chevrolet | C10 Suburban | Scottsdale |
| 1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1988-1998 | Chevrolet | C1500 | Silverado |
…and 278 additional fitments. Contact us to confirm yours.
Other popular Yukon Gear & Axle products customers consider together:
Yukon Gear & Axle is the off-road and truck differential expert — gear sets, lockers, axle shafts, and complete axle assemblies for Dana 30, Dana 44, Dana 60, and modern AAM axles. The trusted source for rock-crawler and overland gear changes.
The Yukon Gear Grizzly Locker is the ultimate choice for drivers seeking uncompromising traction and performance. This hardcore mechanical locking differential is engineered to provide 100% power to both wheels simultaneously, ensuring you maintain maximum grip and control on challenging trails, during off-road excursions, and in competitive racing scenarios.
Featuring a robust casing and gears with an advanced tooth design, the Grizzly Locker is built to withstand extreme forces. Its patented innovation includes inner clutch teeth with a larger radius at the base, offering up to 350% greater strength compared to conventional designs. This superior construction effectively resists breakage from shock-loading or catastrophic axle failures, making it a reliable upgrade for demanding applications.
This Grizzly Locker is specifically designed for GM 8.5-inch and 8.6-inch differentials with 30 spline axles and a gear ratio of 2.73 and numerically higher. Experience the hardcore difference and superior performance that only Yukon Gear & Axle can provide.
Fits: GM 8.5" & 8.6" differentials, 30 spline, 2.73+ gear ratio.
Find the ultimate traction solution at GGCRACING.
| Years | Make | Model | Trim |
|---|---|---|---|
| 1980-1989 | Buick | Electra | Estate Wagon |
| 1980-1989 | Buick | Electra | Limited |
| 1980-1989 | Buick | Electra | Park Avenue |
| 1985-1989 | Buick | Electra | T-Type |
| 1989 | Buick | Electra | Park Avenue Ultra |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 2004-2007 | Buick | Rainier | CXL |
| 1980-1982 | Buick | Regal | Sport |
| 1980-1987 | Buick | Regal | Base |
| 1980-1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1983-1986 | Buick | Regal | T-Type |
| 1984-1987 | Buick | Regal | Grand National |
| 1987 | Buick | Regal | GNX |
| 1999-2000 | Cadillac | Escalade | Base |
| 2002-2013 | Cadillac | Escalade | Base |
| 2008-2013 | Cadillac | Escalade | Platinum |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2013 | Cadillac | Escalade | Luxury |
| 2011-2013 | Cadillac | Escalade | Premium |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1994 | Chevrolet | Blazer | Base |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1980-1986 | Chevrolet | C10 | Scottsdale |
| 1980-1986 | Chevrolet | C10 | Silverado |
| 1981 | Chevrolet | C10 | Deluxe |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1980 | Chevrolet | C10 Suburban | Silverado |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1982 | Chevrolet | C10 Suburban | Scottsdale |
| 1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1988-1998 | Chevrolet | C1500 | Silverado |
…and 278 additional fitments. Contact us to confirm yours.
Other popular Yukon Gear & Axle products customers consider together: