super fast shipping
Specifications:
| Tire Size | 205/45ZR17 |
| Load Index | 88 |
| Speed Rating | W |
| Section Width | 205 |
| Series | 45 |
| Rim Diameter | 17.0 |
| Tire Diameter Actual | 24.33 |
| Weight | 21.33 |
| Min Width inches | 6.5 |
| Max Width inches | 7.5 |
| Max Load | 1235.0 |
| Division | 10 |
| Display Model Number | NEO GEN |
| Tread Depth | 9.7 |
| Construction Type | PASSENGER |
| Terrain | ALL SEASON |
| Max Pressure | 50.0 |
| Approved Rim Width | 7.0 |
| UTQG | 280 AA A |
| Treadwear | 280.0 |
| Traction | AA |
| Temperature | A |
| Source Country | Japan |
Specifications:
| Tire Size | 205/45ZR17 |
| Load Index | 88 |
| Speed Rating | W |
| Section Width | 205 |
| Series | 45 |
| Rim Diameter | 17.0 |
| Tire Diameter Actual | 24.33 |
| Weight | 21.33 |
| Min Width inches | 6.5 |
| Max Width inches | 7.5 |
| Max Load | 1235.0 |
| Division | 10 |
| Display Model Number | NEO GEN |
| Tread Depth | 9.7 |
| Construction Type | PASSENGER |
| Terrain | ALL SEASON |
| Max Pressure | 50.0 |
| Approved Rim Width | 7.0 |
| UTQG | 280 AA A |
| Treadwear | 280.0 |
| Traction | AA |
| Temperature | A |
| Source Country | Japan |
