super fast shipping
Specifications:
| Tire Size | 255/60R18 |
| Load Index | 112 |
| Speed Rating | S |
| Section Width | 255 |
| Series | 60 |
| Rim Diameter | 18.0 |
| Tire Diameter Actual | 30.0 |
| Weight | 36.52 |
| Min Width inches | 7.0 |
| Max Width inches | 9.0 |
| Max Load | 2469.0 |
| Division | 10 |
| Display Model Number | TERRA GRAPPLER |
| Tread Depth | 12.7 |
| PLY | 0.0 |
| Max Load Dual | 0.0 |
| Max Pressure | 50.0 |
| Approved Rim Width | 0.0 |
| UTQG | 500AB |
| Treadwear | 500.0 |
| Traction | A |
| Temperature | B |
| Source Country | US |
| Mileage Warranty | 0 |
Specifications:
| Tire Size | 255/60R18 |
| Load Index | 112 |
| Speed Rating | S |
| Section Width | 255 |
| Series | 60 |
| Rim Diameter | 18.0 |
| Tire Diameter Actual | 30.0 |
| Weight | 36.52 |
| Min Width inches | 7.0 |
| Max Width inches | 9.0 |
| Max Load | 2469.0 |
| Division | 10 |
| Display Model Number | TERRA GRAPPLER |
| Tread Depth | 12.7 |
| PLY | 0.0 |
| Max Load Dual | 0.0 |
| Max Pressure | 50.0 |
| Approved Rim Width | 0.0 |
| UTQG | 500AB |
| Treadwear | 500.0 |
| Traction | A |
| Temperature | B |
| Source Country | US |
| Mileage Warranty | 0 |

