super fast shipping
Specifications:
| Tire Size | 265/35ZR22 |
| Load Index | 102 |
| Speed Rating | W |
| Section Width | 265 |
| Series | 35 |
| Rim Diameter | 22.0 |
| Tire Diameter Actual | 29.33 |
| Weight | 34.39 |
| Min Width inches | 9.0 |
| Max Width inches | 10.5 |
| Max Load | 1874.0 |
| Division | 10 |
| Display Model Number | NT555 G2 |
| Tread Depth | 10.2 |
| Construction Type | Passenger |
| Terrain | Summer |
| Max Pressure | 50.0 |
| Approved Rim Width | 9.5 |
| UTQG | 320 AA A |
| Treadwear | 320.0 |
| Traction | AA |
| Temperature | A |
| Source Country | Japan |
Specifications:
| Tire Size | 265/35ZR22 |
| Load Index | 102 |
| Speed Rating | W |
| Section Width | 265 |
| Series | 35 |
| Rim Diameter | 22.0 |
| Tire Diameter Actual | 29.33 |
| Weight | 34.39 |
| Min Width inches | 9.0 |
| Max Width inches | 10.5 |
| Max Load | 1874.0 |
| Division | 10 |
| Display Model Number | NT555 G2 |
| Tread Depth | 10.2 |
| Construction Type | Passenger |
| Terrain | Summer |
| Max Pressure | 50.0 |
| Approved Rim Width | 9.5 |
| UTQG | 320 AA A |
| Treadwear | 320.0 |
| Traction | AA |
| Temperature | A |
| Source Country | Japan |

