super fast shipping
Specifications:
| Tire Size | 315/30ZR20 |
| Load Index | 104 |
| Speed Rating | W |
| Section Width | 315 |
| Series | 30 |
| Rim Diameter | 20.0 |
| Tire Diameter Actual | 27.48 |
| Weight | 35.49 |
| Min Width inches | 10.5 |
| Max Width inches | 11.5 |
| Max Load | 1984.0 |
| Division | 10 |
| Display Model Number | NT555 G2 |
| Tread Depth | 10.2 |
| Construction Type | Passenger |
| Terrain | Summer |
| Max Pressure | 50.0 |
| Approved Rim Width | 11.0 |
| UTQG | 320 AA A |
| Treadwear | 320.0 |
| Traction | AA |
| Temperature | A |
| Source Country | Japan |
Specifications:
| Tire Size | 315/30ZR20 |
| Load Index | 104 |
| Speed Rating | W |
| Section Width | 315 |
| Series | 30 |
| Rim Diameter | 20.0 |
| Tire Diameter Actual | 27.48 |
| Weight | 35.49 |
| Min Width inches | 10.5 |
| Max Width inches | 11.5 |
| Max Load | 1984.0 |
| Division | 10 |
| Display Model Number | NT555 G2 |
| Tread Depth | 10.2 |
| Construction Type | Passenger |
| Terrain | Summer |
| Max Pressure | 50.0 |
| Approved Rim Width | 11.0 |
| UTQG | 320 AA A |
| Treadwear | 320.0 |
| Traction | AA |
| Temperature | A |
| Source Country | Japan |
