super fast shipping
Specifications:
| Size Description | 20X9 |
| Diameter | 20.0 |
| Width | 9.0 |
| Bolt Pattern Metric | BLANK |
| Bolt Pattern Standard | BLANK |
| Offset | 15 |
| Backspacing | 5.59 |
| Center Bore | 72.6 |
| Load Rating Metric | 816.0 |
| Load Rating Standard | 1800.0 |
| Division | 10 |
| Rear Only | 0 |
| Barrel Config | S |
| Cap Part Number | 1002-82AD |
| TPMS Compatible | 1 |
| Wheel Weight | 42.11 |
| Brand Description | Asanti Black |
| Display Style Number | 041 |
| Style | AB041 ESQUIRE |
| Source Country | CN |
| Box Label Description | G-ANTH BR-MCH |
| Bolt Pattern MM2 | BLANK |
| Smallest Bolt Pattern | 98 |
| Largest Bolt Pattern | 130 |
| Min Lug Count | 4 |
| Max Lug Count | 5 |
| Rivet Part Number | NONE |
| PVD Finish | 0 |
| Stainless Lip | 0 |
| Flow Formed | 0 |
| Forged | 0 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 0 |
| Not DOT Approved | 0 |
| Lip Depth | 0.18 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | GLOSS ANTHRACITE BRIGHT MACHINED |
| Bolt Pattern MM1 | BLANK |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Specifications:
| Size Description | 20X9 |
| Diameter | 20.0 |
| Width | 9.0 |
| Bolt Pattern Metric | BLANK |
| Bolt Pattern Standard | BLANK |
| Offset | 15 |
| Backspacing | 5.59 |
| Center Bore | 72.6 |
| Load Rating Metric | 816.0 |
| Load Rating Standard | 1800.0 |
| Division | 10 |
| Rear Only | 0 |
| Barrel Config | S |
| Cap Part Number | 1002-82AD |
| TPMS Compatible | 1 |
| Wheel Weight | 42.11 |
| Brand Description | Asanti Black |
| Display Style Number | 041 |
| Style | AB041 ESQUIRE |
| Source Country | CN |
| Box Label Description | G-ANTH BR-MCH |
| Bolt Pattern MM2 | BLANK |
| Smallest Bolt Pattern | 98 |
| Largest Bolt Pattern | 130 |
| Min Lug Count | 4 |
| Max Lug Count | 5 |
| Rivet Part Number | NONE |
| PVD Finish | 0 |
| Stainless Lip | 0 |
| Flow Formed | 0 |
| Forged | 0 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 0 |
| Not DOT Approved | 0 |
| Lip Depth | 0.18 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | GLOSS ANTHRACITE BRIGHT MACHINED |
| Bolt Pattern MM1 | BLANK |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |





