super fast shipping
Specifications:
| Size Description | 17.5X6.75 |
| Diameter | 17.5 |
| Width | 6.75 |
| Lug Count | 8 |
| Bolt Pattern Metric | 8X165.1 |
| Bolt Pattern Standard | 8X6.5 |
| Offset | 0 |
| Backspacing | 3.88 |
| Center Bore | 124.7 |
| Load Rating Metric | 2948.0 |
| Load Rating Standard | 6500.0 |
| Division | 10 |
| Rear Only | 0 |
| Barrel Config | S |
| TPMS Compatible | 1 |
| Wheel Weight | 32.63 |
| Brand Description | ATX |
| Display Style Number | 401 |
| Style | AO401 OCTANE |
| Source Country | CN |
| Box Label Description | POL-ARGRD |
| Open End Cap | NONE |
| Rivet Part Number | NONE |
| PVD Finish | 0 |
| Stainless Lip | 0 |
| Flow Formed | 0 |
| Forged | 1 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 0 |
| Not DOT Approved | 0 |
| Lip Depth | 1.84 |
| Construction Type | Monoblock Forged |
| Material | MB |
| Fancy Finish Description | POLISHED WITH AR GUARD |
| Bolt Pattern MM1 | 165.1 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Specifications:
| Size Description | 17.5X6.75 |
| Diameter | 17.5 |
| Width | 6.75 |
| Lug Count | 8 |
| Bolt Pattern Metric | 8X165.1 |
| Bolt Pattern Standard | 8X6.5 |
| Offset | 0 |
| Backspacing | 3.88 |
| Center Bore | 124.7 |
| Load Rating Metric | 2948.0 |
| Load Rating Standard | 6500.0 |
| Division | 10 |
| Rear Only | 0 |
| Barrel Config | S |
| TPMS Compatible | 1 |
| Wheel Weight | 32.63 |
| Brand Description | ATX |
| Display Style Number | 401 |
| Style | AO401 OCTANE |
| Source Country | CN |
| Box Label Description | POL-ARGRD |
| Open End Cap | NONE |
| Rivet Part Number | NONE |
| PVD Finish | 0 |
| Stainless Lip | 0 |
| Flow Formed | 0 |
| Forged | 1 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 0 |
| Not DOT Approved | 0 |
| Lip Depth | 1.84 |
| Construction Type | Monoblock Forged |
| Material | MB |
| Fancy Finish Description | POLISHED WITH AR GUARD |
| Bolt Pattern MM1 | 165.1 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |

