super fast shipping
Specifications:
| Size Description | 22.5X8.25 |
| Diameter | 22.5 |
| Width | 8.25 |
| Lug Count | 10 |
| Bolt Pattern Metric | 10X285.75 |
| Bolt Pattern Standard | 10X11.25 |
| Offset | -168 |
| Backspacing | -1.99 |
| Center Bore | 220.1 |
| Load Rating Metric | 3665.0 |
| Load Rating Standard | 8080.0 |
| Division | 10 |
| Rear Only | 0 |
| Barrel Config | S |
| TPMS Compatible | 0 |
| Wheel Weight | 55.11 |
| Brand Description | ATX |
| Display Style Number | 401 |
| Style | AO401 OCTANE |
| Source Country | CN |
| Box Label Description | G-BLK MILL |
| Rivet Part Number | NONE |
| PVD Finish | 0 |
| Stainless Lip | 0 |
| Flow Formed | 0 |
| Forged | 1 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 0 |
| Not DOT Approved | 0 |
| Lip Depth | 8.31 |
| Construction Type | Monoblock Forged |
| Material | MB |
| Fancy Finish Description | GLOSS BLACK MILLED |
| Bolt Pattern MM1 | 285.75 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Specifications:
| Size Description | 22.5X8.25 |
| Diameter | 22.5 |
| Width | 8.25 |
| Lug Count | 10 |
| Bolt Pattern Metric | 10X285.75 |
| Bolt Pattern Standard | 10X11.25 |
| Offset | -168 |
| Backspacing | -1.99 |
| Center Bore | 220.1 |
| Load Rating Metric | 3665.0 |
| Load Rating Standard | 8080.0 |
| Division | 10 |
| Rear Only | 0 |
| Barrel Config | S |
| TPMS Compatible | 0 |
| Wheel Weight | 55.11 |
| Brand Description | ATX |
| Display Style Number | 401 |
| Style | AO401 OCTANE |
| Source Country | CN |
| Box Label Description | G-BLK MILL |
| Rivet Part Number | NONE |
| PVD Finish | 0 |
| Stainless Lip | 0 |
| Flow Formed | 0 |
| Forged | 1 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 0 |
| Not DOT Approved | 0 |
| Lip Depth | 8.31 |
| Construction Type | Monoblock Forged |
| Material | MB |
| Fancy Finish Description | GLOSS BLACK MILLED |
| Bolt Pattern MM1 | 285.75 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |

