super fast shipping
Specifications:
| Size Description | 22.5X8.25 |
| Diameter | 22.5 |
| Width | 8.25 |
| Lug Count | 10 |
| Bolt Pattern Metric | 10X285.75 |
| Bolt Pattern Standard | 10X11.25 |
| Offset | 144 |
| Backspacing | 10.29 |
| Center Bore | 220.1 |
| Load Rating Metric | 3356.0 |
| Load Rating Standard | 7400.0 |
| Division | 10 |
| Rear Only | 0 |
| Cap Part Number | AO1900* |
| Other Accessories | FLAT LUG COVER : AO190001B |
| TPMS Compatible | 0 |
| Wheel Weight | 47.0 |
| Brand Description | ATX |
| Display Style Number | 404 |
| Style | AO404 JOURNEY |
| Source Country | CN |
| Box Label Description | S-BLK POL LP |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Min Lug Count | 0 |
| Max Lug Count | 0 |
| Rivet Part Number | NONE |
| PVD Finish | 0 |
| Stainless Lip | 1 |
| Flow Formed | 0 |
| Forged | 1 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 0 |
| Not DOT Approved | 0 |
| Construction Type | Monoblock Forged |
| Material | MB |
| Fancy Finish Description | SATIN BLACK WITH POLISHED LIP - FRONT & REAR INNER |
| Bolt Pattern MM1 | 285.75 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Specifications:
| Size Description | 22.5X8.25 |
| Diameter | 22.5 |
| Width | 8.25 |
| Lug Count | 10 |
| Bolt Pattern Metric | 10X285.75 |
| Bolt Pattern Standard | 10X11.25 |
| Offset | 144 |
| Backspacing | 10.29 |
| Center Bore | 220.1 |
| Load Rating Metric | 3356.0 |
| Load Rating Standard | 7400.0 |
| Division | 10 |
| Rear Only | 0 |
| Cap Part Number | AO1900* |
| Other Accessories | FLAT LUG COVER : AO190001B |
| TPMS Compatible | 0 |
| Wheel Weight | 47.0 |
| Brand Description | ATX |
| Display Style Number | 404 |
| Style | AO404 JOURNEY |
| Source Country | CN |
| Box Label Description | S-BLK POL LP |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Min Lug Count | 0 |
| Max Lug Count | 0 |
| Rivet Part Number | NONE |
| PVD Finish | 0 |
| Stainless Lip | 1 |
| Flow Formed | 0 |
| Forged | 1 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 0 |
| Not DOT Approved | 0 |
| Construction Type | Monoblock Forged |
| Material | MB |
| Fancy Finish Description | SATIN BLACK WITH POLISHED LIP - FRONT & REAR INNER |
| Bolt Pattern MM1 | 285.75 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |

