super fast shipping
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1984-1985 | Ford | Bronco II | Base |
| 1984-1985 | Ford | Bronco II | Eddie Bauer |
| 1984-1985 | Ford | Bronco II | XLS |
| 1984-1985 | Ford | Bronco II | XLT |
| 1979 | Ford | Mustang | Base |
| 1979 | Ford | Mustang | Ghia |
| 1974 | Ford | Mustang II | 2+2 |
| 1974-1978 | Ford | Mustang II | Base |
| 1974-1978 | Ford | Mustang II | Ghia |
| 1974-1978 | Ford | Mustang II | Mach 1 |
| 1975-1979 | Ford | Pinto | Base |
| 1976-1979 | Ford | Pinto | Pony |
| 1976-1979 | Ford | Pinto | Squire |
| 1983,1985 | Ford | Ranger | Base |
| 1984 | Ford | Ranger | S |
| 1983-1985 | Ford | Ranger | XL |
| 1983-1985 | Ford | Ranger | XLS |
| 1983-1985 | Ford | Ranger | XLT |
| 1975,1977-1979 | Mercury | Bobcat | Base |
| 1976 | Mercury | Bobcat | MPG Runabout |
| 1976-1979 | Mercury | Bobcat | Runabout |
| 1976 | Mercury | Bobcat | S Runabout |
| 1976-1979 | Mercury | Bobcat | Villager |
| 1974-1977,1979 | Mercury | Capri | Base |
| 1979 | Mercury | Capri | Ghia |
| Brand | COMP Cams |
|---|---|
| Manufacturer part number | 906-12 |
| GGC SKU | CCA906-12 |
| UPC / GTIN | 036584270126 |
Use the manufacturer part number when you compare with other listings or ask us to confirm a match.
| Box size | 10.2 × 3 × 2.3 in |
|---|---|
| Shipping weight | 1.8 lb |
| Year | Make | Model | Trim |
|---|---|---|---|
| 1984-1985 | Ford | Bronco II | Base, Eddie Bauer, XLS, XLT |
| 1979 | Ford | Mustang | Base, Ghia |
| 1974 | Ford | Mustang II | 2+2 |
| 1974-1978 | Ford | Mustang II | Ghia, Mach 1, Base |
| 1975-1979 | Ford | Pinto | Base |
| 1976-1979 | Ford | Pinto | Pony, Squire |
| 1983 | Ford | Ranger | Base |
| 1983-1985 | Ford | Ranger | XL, XLS, XLT |
| 1984 | Ford | Ranger | S |
| 1985 | Ford | Ranger | Base |
| 1975 | Mercury | Bobcat | Base |
| 1976 | Mercury | Bobcat | MPG Runabout, S Runabout |
| 1976-1979 | Mercury | Bobcat | Runabout, Villager |
| 1977-1979 | Mercury | Bobcat | Base |
| 1974-1977 | Mercury | Capri | Base |
| 1979 | Mercury | Capri | Base, Ghia |
No reviews yet. Bought this part? Tell other drivers how it fits and performs.