super fast shipping
Flywheel-Aluminum PC M1; High Performance; Lightweight with Repl Friction
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1990 | Mazda | Miata | ||
| 1991 | Mazda | Miata | ||
| 1992 | Mazda | Miata | ||
| 1993 | Mazda | Miata |
Specifications:
| Description_DEF | Clutch Flywheel |
| Description_DES | Flywheel-Aluminum PC M1; High Performance; Lightweight with Repl Friction |
| Description_EXT | Aluminum Flywheel. |
| Description_FAB | High Performance And Lighter Weight To Free Additional Horsepower |
| Description_FAB | Military Spec Fasteners For Reliability And Strength |
| Description_FAB | Bolt-on Replaceable Friction Plate |
| Description_FAB | Stepped Dowels On Most Applications |
| Description_FAB | Billet 6061 T6 Or 2024 T4 Aluminum Body |
| Description_FAB | Replaceable Hardened 1050 Steel Ring Gear |
| Description_FAB | Lower MOI For Faster Throttle Response |
| Description_FAB | 40-60 Percent Lighter Than Stock For Quicker Acceleration |
| Description_FAB | Heat Treated Friction Plate For Optimum Grip And Long Life |
| Description_INV | Fidanza - Flywheel-Al PC M1 |
| Description_SHO | Flywheel-Al PC M1 |
Flywheel-Aluminum PC M1; High Performance; Lightweight with Repl Friction
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1990 | Mazda | Miata | ||
| 1991 | Mazda | Miata | ||
| 1992 | Mazda | Miata | ||
| 1993 | Mazda | Miata |
Specifications:
| Description_DEF | Clutch Flywheel |
| Description_DES | Flywheel-Aluminum PC M1; High Performance; Lightweight with Repl Friction |
| Description_EXT | Aluminum Flywheel. |
| Description_FAB | High Performance And Lighter Weight To Free Additional Horsepower |
| Description_FAB | Military Spec Fasteners For Reliability And Strength |
| Description_FAB | Bolt-on Replaceable Friction Plate |
| Description_FAB | Stepped Dowels On Most Applications |
| Description_FAB | Billet 6061 T6 Or 2024 T4 Aluminum Body |
| Description_FAB | Replaceable Hardened 1050 Steel Ring Gear |
| Description_FAB | Lower MOI For Faster Throttle Response |
| Description_FAB | 40-60 Percent Lighter Than Stock For Quicker Acceleration |
| Description_FAB | Heat Treated Friction Plate For Optimum Grip And Long Life |
| Description_INV | Fidanza - Flywheel-Al PC M1 |
| Description_SHO | Flywheel-Al PC M1 |