super fast shipping
Specifications:
| Tire Size | 23X9.50R12 |
| Load Index | 80 |
| Speed Rating | J |
| Section Width | 245 |
| Rim Diameter | 12.0 |
| Tire Diameter Actual | 23.0 |
| Weight | 22.5 |
| Max Load | 1000.0 |
| Division | 20 |
| Display Model Number | FUSION S/T |
| Tread Depth | 6.3 |
| PLY | 6.0 |
| Construction Type | RADIAL |
| Terrain | STREET/TURF - GOLF |
| Source Country | CN |
Specifications:
| Tire Size | 23X9.50R12 |
| Load Index | 80 |
| Speed Rating | J |
| Section Width | 245 |
| Rim Diameter | 12.0 |
| Tire Diameter Actual | 23.0 |
| Weight | 22.5 |
| Max Load | 1000.0 |
| Division | 20 |
| Display Model Number | FUSION S/T |
| Tread Depth | 6.3 |
| PLY | 6.0 |
| Construction Type | RADIAL |
| Terrain | STREET/TURF - GOLF |
| Source Country | CN |
