super fast shipping
Specifications:
| Tire Size | LT285/75R16 |
| Load Index | 126/123 |
| Speed Rating | R |
| Section Width | 285 |
| Series | 75 |
| Rim Diameter | 16.0 |
| Tire Diameter Actual | 32.87 |
| Weight | 57.98 |
| Min Width inches | 7.5 |
| Max Width inches | 9.5 |
| Max Load | 3750.0 |
| Division | 10 |
| Display Model Number | Dura Grappler |
| Tread Depth | 16.9 |
| PLY | 10.0 |
| Construction Type | Light Duty Truck |
| Terrain | All Season |
| Max Load Dual | 3415.0 |
| Max Pressure | 80.0 |
| Approved Rim Width | 8.0 |
| Source Country | Japan |
Specifications:
| Tire Size | LT285/75R16 |
| Load Index | 126/123 |
| Speed Rating | R |
| Section Width | 285 |
| Series | 75 |
| Rim Diameter | 16.0 |
| Tire Diameter Actual | 32.87 |
| Weight | 57.98 |
| Min Width inches | 7.5 |
| Max Width inches | 9.5 |
| Max Load | 3750.0 |
| Division | 10 |
| Display Model Number | Dura Grappler |
| Tread Depth | 16.9 |
| PLY | 10.0 |
| Construction Type | Light Duty Truck |
| Terrain | All Season |
| Max Load Dual | 3415.0 |
| Max Pressure | 80.0 |
| Approved Rim Width | 8.0 |
| Source Country | Japan |
