super fast shipping
Specifications:
| Size Description | 19X8.5 |
| Diameter | 19.0 |
| Width | 8.5 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X120 |
| Bolt Pattern Standard | 5X120 |
| Offset | 35 |
| Backspacing | 6.13 |
| Center Bore | 72.56 |
| Load Rating Metric | 725.0 |
| Load Rating Standard | 1600.0 |
| Division | 10 |
| Rear Only | 0 |
| Barrel Config | R |
| Cap Part Number | 1003-22GBL |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 34.0 |
| Brand Description | Niche 1PC |
| Display Style Number | 168 |
| Style | M168 VERONA |
| Source Country | CN |
| Box Label Description | GL-BLK |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Rivet Part Number | NONE |
| PVD Finish | 0 |
| Stainless Lip | 0 |
| Flow Formed | 0 |
| Forged | 0 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 0 |
| Not DOT Approved | 0 |
| Lip Depth | 0.25 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | GLOSS BLACK |
| Bolt Pattern MM1 | 120 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Specifications:
| Size Description | 19X8.5 |
| Diameter | 19.0 |
| Width | 8.5 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X120 |
| Bolt Pattern Standard | 5X120 |
| Offset | 35 |
| Backspacing | 6.13 |
| Center Bore | 72.56 |
| Load Rating Metric | 725.0 |
| Load Rating Standard | 1600.0 |
| Division | 10 |
| Rear Only | 0 |
| Barrel Config | R |
| Cap Part Number | 1003-22GBL |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 34.0 |
| Brand Description | Niche 1PC |
| Display Style Number | 168 |
| Style | M168 VERONA |
| Source Country | CN |
| Box Label Description | GL-BLK |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Rivet Part Number | NONE |
| PVD Finish | 0 |
| Stainless Lip | 0 |
| Flow Formed | 0 |
| Forged | 0 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 0 |
| Not DOT Approved | 0 |
| Lip Depth | 0.25 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | GLOSS BLACK |
| Bolt Pattern MM1 | 120 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
