super fast shipping
Specifications:
| Tire Size | 28X9R15 |
| Load Index | 73 |
| Speed Rating | F |
| Section Width | 225 |
| Series | 70 |
| Rim Diameter | 15.0 |
| Tire Diameter Actual | 28.0 |
| Weight | 34.6 |
| Max Load | 920.0 |
| Division | 20 |
| Display Model Number | MOTOCLAW |
| Tread Depth | 25.4 |
| PLY | 8.0 |
| Construction Type | RADIAL |
| Terrain | "TRAIL, A/T" |
| Source Country | CN |
Specifications:
| Tire Size | 28X9R15 |
| Load Index | 73 |
| Speed Rating | F |
| Section Width | 225 |
| Series | 70 |
| Rim Diameter | 15.0 |
| Tire Diameter Actual | 28.0 |
| Weight | 34.6 |
| Max Load | 920.0 |
| Division | 20 |
| Display Model Number | MOTOCLAW |
| Tread Depth | 25.4 |
| PLY | 8.0 |
| Construction Type | RADIAL |
| Terrain | "TRAIL, A/T" |
| Source Country | CN |
