super fast shipping
Specifications:
| Tire Size | 31X8.5X14 |
| Speed Rating | J |
| Rim Diameter | 14.0 |
| Tire Diameter Actual | 31.0 |
| Weight | 42.9 |
| Max Load | 910.0 |
| Division | 20 |
| Display Model Number | MOTOHAVOK |
| Tread Depth | 63.5 |
| PLY | 6.0 |
| Construction Type | BIAS |
| Terrain | "HARDPACK, A/T" |
| Source Country | CN |
Specifications:
| Tire Size | 31X8.5X14 |
| Speed Rating | J |
| Rim Diameter | 14.0 |
| Tire Diameter Actual | 31.0 |
| Weight | 42.9 |
| Max Load | 910.0 |
| Division | 20 |
| Display Model Number | MOTOHAVOK |
| Tread Depth | 63.5 |
| PLY | 6.0 |
| Construction Type | BIAS |
| Terrain | "HARDPACK, A/T" |
| Source Country | CN |
