super fast shipping
Specifications:
| Tire Size | 33X8.5X20 |
| Load Index | 62 |
| Speed Rating | J |
| Section Width | 215 |
| Rim Diameter | 20.0 |
| Tire Diameter Actual | 33.0 |
| Weight | 44.4 |
| Max Load | 885.0 |
| Division | 20 |
| Display Model Number | MOTOHAVOK |
| Tread Depth | 63.5 |
| PLY | 6.0 |
| Construction Type | BIAS |
| Terrain | "HARDPACK, A/T" |
| Source Country | CN |
Specifications:
| Tire Size | 33X8.5X20 |
| Load Index | 62 |
| Speed Rating | J |
| Section Width | 215 |
| Rim Diameter | 20.0 |
| Tire Diameter Actual | 33.0 |
| Weight | 44.4 |
| Max Load | 885.0 |
| Division | 20 |
| Display Model Number | MOTOHAVOK |
| Tread Depth | 63.5 |
| PLY | 6.0 |
| Construction Type | BIAS |
| Terrain | "HARDPACK, A/T" |
| Source Country | CN |
