super fast shipping
Specifications:
| Tire Size | 37X9.5X22 |
| Speed Rating | J |
| Section Width | 240 |
| Series | 80 |
| Rim Diameter | 22.0 |
| Tire Diameter Actual | 37.0 |
| Weight | 59.3 |
| Max Load | 1020.0 |
| Division | 20 |
| Display Model Number | MOTOHAVOK |
| PLY | 6.0 |
| Construction Type | BIAS |
| Terrain | "HARDPACK, A/T" |
| Source Country | CN |
Specifications:
| Tire Size | 37X9.5X22 |
| Speed Rating | J |
| Section Width | 240 |
| Series | 80 |
| Rim Diameter | 22.0 |
| Tire Diameter Actual | 37.0 |
| Weight | 59.3 |
| Max Load | 1020.0 |
| Division | 20 |
| Display Model Number | MOTOHAVOK |
| PLY | 6.0 |
| Construction Type | BIAS |
| Terrain | "HARDPACK, A/T" |
| Source Country | CN |
