super fast shipping
Specifications:
| Tire Size | 45X10X24 |
| Speed Rating | J |
| Section Width | 255 |
| Series | 80 |
| Rim Diameter | 24.0 |
| Tire Diameter Actual | 45.0 |
| Weight | 81.5 |
| Max Load | 1500.0 |
| Division | 20 |
| Display Model Number | MOTOHAVOK |
| PLY | 6.0 |
| Construction Type | BIAS |
| Terrain | "TERRAIN HARDPACK A/T" |
| Source Country | CN |
Specifications:
| Tire Size | 45X10X24 |
| Speed Rating | J |
| Section Width | 255 |
| Series | 80 |
| Rim Diameter | 24.0 |
| Tire Diameter Actual | 45.0 |
| Weight | 81.5 |
| Max Load | 1500.0 |
| Division | 20 |
| Display Model Number | MOTOHAVOK |
| PLY | 6.0 |
| Construction Type | BIAS |
| Terrain | "TERRAIN HARDPACK A/T" |
| Source Country | CN |
