super fast shipping
Specifications:
| Tire Size | 32X9.5X15 |
| Speed Rating | R |
| Section Width | 245 |
| Series | 90 |
| Rim Diameter | 15.0 |
| Tire Diameter Actual | 32.0 |
| Weight | 35.2 |
| Max Load | 1200.0 |
| Division | 20 |
| Display Model Number | MOTOVATOR R/T |
| Tread Depth | 19.1 |
| PLY | 8.0 |
| Construction Type | RADIAL |
| Terrain | "HARDPACK, A/T" |
| Source Country | CN |
Specifications:
| Tire Size | 32X9.5X15 |
| Speed Rating | R |
| Section Width | 245 |
| Series | 90 |
| Rim Diameter | 15.0 |
| Tire Diameter Actual | 32.0 |
| Weight | 35.2 |
| Max Load | 1200.0 |
| Division | 20 |
| Display Model Number | MOTOVATOR R/T |
| Tread Depth | 19.1 |
| PLY | 8.0 |
| Construction Type | RADIAL |
| Terrain | "HARDPACK, A/T" |
| Source Country | CN |
