super fast shipping
Motul engineers high-quality automotive parts and accessories trusted by enthusiasts and shops across North America. At GGCRACING we stock the full Motul lineup with fast shipping and expert fitment support — order with confidence.
Elevate your driving experience with Motul 8100 X-Power 10W-60, a premium 100% synthetic engine lubricant engineered for high-performance vehicles. This advanced formula is specifically designed to meet the demanding requirements of gasoline engines that specify ACEA A3/B4 and API SN/CF standards.
Motul's 8100 X-Power is formulated with high-quality synthetic base stocks, providing exceptional detergent and dispersant properties. This ensures superior cleanliness and protection against deposits, even under extreme operating conditions. Its high viscosity stability resists breakdown, offering robust lubrication and consistent oil pressure throughout the service interval.
Ensure your engine receives the best possible care with Motul 8100 X-Power 10W-60. Experience the difference in performance and protection. Find this exceptional engine oil and more at GGCRACING.
| Years | Make | Model | Trim |
|---|---|---|---|
| 1995 | Alfa Romeo | 164 | LS |
| 1995 | Alfa Romeo | 164 | Quadrifoglio |
| 1997-1998 | Aston Martin | DB7 | Base |
| 1997-1998 | Aston Martin | DB7 | Volante |
| 2000-2003 | Aston Martin | DB7 | Vantage |
| 2000-2003 | Aston Martin | DB7 | Vantage Volante |
| 2003 | Aston Martin | DB7 | GT |
| 2003 | Aston Martin | DB7 | GTA |
| 2009-2012 | Aston Martin | V8 Vantage | Base |
| 2011-2012 | Aston Martin | V8 Vantage | S |
| 2008-2013 | BMW | M3 | Base |
| 2001-2003 | BMW | M5 | Base |
| 2006-2010 | BMW | M5 | Base |
| 2006-2010 | BMW | M6 | Base |
| 2001-2002 | BMW | Z3 | Coupe |
| 2001-2002 | BMW | Z3 | M Coupe |
| 2001-2002 | BMW | Z3 | M Roadster |
| 2001-2002 | BMW | Z3 | Roadster |
| 2006-2008 | BMW | Z4 | Coupe 3.0si |
| 2006-2008 | BMW | Z4 | M Coupe |
| 2006-2008 | BMW | Z4 | M Roadster |
| 2006-2008 | BMW | Z4 | Roadster 3.0i |
| 2006-2008 | BMW | Z4 | Roadster 3.0si |
| 2000-2003 | BMW | Z8 | Base |
| 2003 | BMW | Z8 | Alpina |
| 2000-2005 | Ferrari | 360 | Modena |
| 2001-2005 | Ferrari | 360 | Spider |
| 2002-2003 | Ferrari | 360 | Challenge |
| 2005 | Ferrari | 360 | Challenge |
| 2013-2014 | Ferrari | 458 Italia | Base |
| 2015 | Ferrari | 458 Speciale | Base |
| 2014 | Ferrari | 458 Spider | Base |
| 1997-2002 | Ferrari | 550 Maranello | Base |
| 2002 | Ferrari | 550 Maranello | Barchetta Pininfarina |
| 2003 | Ferrari | 575 M Maranello | Base |
| 2007-2010 | Ferrari | 599 GTB | Fiorano |
| 2011 | Ferrari | 599 GTO | Base |
| 2003 | Ferrari | Enzo | Base |
| 2013-2014 | Ferrari | F12 Berlinetta | Base |
| 1999 | Ferrari | F355 | Base |
| 1995-1996 | Ferrari | F355 Berlinetta | Base |
| 1995-1998 | Ferrari | F355 GTS | Base |
| 1996-1999 | Ferrari | F355 Spider | Base |
| 1995 | Ferrari | F50 | Base |
| 2012-2016 | Ferrari | FF | Base |
| 2014-2015 | Ferrari | LaFerrari | Base |
| 1999-2000 | Isuzu | Amigo | S |
| 2002-2003 | Isuzu | Axiom | Base |
| 2002-2004 | Isuzu | Axiom | XS |
| 2004 | Isuzu | Axiom | S |
| 1998-2003 | Isuzu | Rodeo | LS |
| 1998-2004 | Isuzu | Rodeo | S |
| 1999-2003 | Isuzu | Rodeo | LSE |
| 2001-2003 | Isuzu | Rodeo | S V6 |
| 2001-2003 | Isuzu | Rodeo Sport | S |
| 2001-2003 | Isuzu | Rodeo Sport | S V6 |
| 1989-1990 | Isuzu | Trooper | RS |
| 1989-1991 | Isuzu | Trooper | XS |
| 1989-1997 | Isuzu | Trooper | LS |
| 1989-2002 | Isuzu | Trooper | S |
…and 34 additional fitments. Contact us to confirm yours.
Other popular Motul products customers consider together:
Motul engineers high-quality automotive parts and accessories trusted by enthusiasts and shops across North America. At GGCRACING we stock the full Motul lineup with fast shipping and expert fitment support — order with confidence.
Elevate your driving experience with Motul 8100 X-Power 10W-60, a premium 100% synthetic engine lubricant engineered for high-performance vehicles. This advanced formula is specifically designed to meet the demanding requirements of gasoline engines that specify ACEA A3/B4 and API SN/CF standards.
Motul's 8100 X-Power is formulated with high-quality synthetic base stocks, providing exceptional detergent and dispersant properties. This ensures superior cleanliness and protection against deposits, even under extreme operating conditions. Its high viscosity stability resists breakdown, offering robust lubrication and consistent oil pressure throughout the service interval.
Ensure your engine receives the best possible care with Motul 8100 X-Power 10W-60. Experience the difference in performance and protection. Find this exceptional engine oil and more at GGCRACING.
| Years | Make | Model | Trim |
|---|---|---|---|
| 1995 | Alfa Romeo | 164 | LS |
| 1995 | Alfa Romeo | 164 | Quadrifoglio |
| 1997-1998 | Aston Martin | DB7 | Base |
| 1997-1998 | Aston Martin | DB7 | Volante |
| 2000-2003 | Aston Martin | DB7 | Vantage |
| 2000-2003 | Aston Martin | DB7 | Vantage Volante |
| 2003 | Aston Martin | DB7 | GT |
| 2003 | Aston Martin | DB7 | GTA |
| 2009-2012 | Aston Martin | V8 Vantage | Base |
| 2011-2012 | Aston Martin | V8 Vantage | S |
| 2008-2013 | BMW | M3 | Base |
| 2001-2003 | BMW | M5 | Base |
| 2006-2010 | BMW | M5 | Base |
| 2006-2010 | BMW | M6 | Base |
| 2001-2002 | BMW | Z3 | Coupe |
| 2001-2002 | BMW | Z3 | M Coupe |
| 2001-2002 | BMW | Z3 | M Roadster |
| 2001-2002 | BMW | Z3 | Roadster |
| 2006-2008 | BMW | Z4 | Coupe 3.0si |
| 2006-2008 | BMW | Z4 | M Coupe |
| 2006-2008 | BMW | Z4 | M Roadster |
| 2006-2008 | BMW | Z4 | Roadster 3.0i |
| 2006-2008 | BMW | Z4 | Roadster 3.0si |
| 2000-2003 | BMW | Z8 | Base |
| 2003 | BMW | Z8 | Alpina |
| 2000-2005 | Ferrari | 360 | Modena |
| 2001-2005 | Ferrari | 360 | Spider |
| 2002-2003 | Ferrari | 360 | Challenge |
| 2005 | Ferrari | 360 | Challenge |
| 2013-2014 | Ferrari | 458 Italia | Base |
| 2015 | Ferrari | 458 Speciale | Base |
| 2014 | Ferrari | 458 Spider | Base |
| 1997-2002 | Ferrari | 550 Maranello | Base |
| 2002 | Ferrari | 550 Maranello | Barchetta Pininfarina |
| 2003 | Ferrari | 575 M Maranello | Base |
| 2007-2010 | Ferrari | 599 GTB | Fiorano |
| 2011 | Ferrari | 599 GTO | Base |
| 2003 | Ferrari | Enzo | Base |
| 2013-2014 | Ferrari | F12 Berlinetta | Base |
| 1999 | Ferrari | F355 | Base |
| 1995-1996 | Ferrari | F355 Berlinetta | Base |
| 1995-1998 | Ferrari | F355 GTS | Base |
| 1996-1999 | Ferrari | F355 Spider | Base |
| 1995 | Ferrari | F50 | Base |
| 2012-2016 | Ferrari | FF | Base |
| 2014-2015 | Ferrari | LaFerrari | Base |
| 1999-2000 | Isuzu | Amigo | S |
| 2002-2003 | Isuzu | Axiom | Base |
| 2002-2004 | Isuzu | Axiom | XS |
| 2004 | Isuzu | Axiom | S |
| 1998-2003 | Isuzu | Rodeo | LS |
| 1998-2004 | Isuzu | Rodeo | S |
| 1999-2003 | Isuzu | Rodeo | LSE |
| 2001-2003 | Isuzu | Rodeo | S V6 |
| 2001-2003 | Isuzu | Rodeo Sport | S |
| 2001-2003 | Isuzu | Rodeo Sport | S V6 |
| 1989-1990 | Isuzu | Trooper | RS |
| 1989-1991 | Isuzu | Trooper | XS |
| 1989-1997 | Isuzu | Trooper | LS |
| 1989-2002 | Isuzu | Trooper | S |
…and 34 additional fitments. Contact us to confirm yours.
Other popular Motul products customers consider together: