super fast shipping
NGK engineers high-quality automotive parts and accessories trusted by enthusiasts and shops across North America. At GGCRACING we stock the full NGK lineup with fast shipping and expert fitment support — order with confidence.
Ensure consistent and reliable ignition for your motorcycle, ATV, or personal watercraft with NGK CR9EB Nickel Spark Plugs. Packaged in a convenient box of four, these standard NGK spark plugs are built upon decades of proven OE technology, offering the dependable performance you expect from a global leader in ignition components. Their robust design ensures optimal operation across various demanding conditions.
These NGK CR9EB spark plugs are compatible with a wide array of powersports vehicles, including various Aprilia RSV4, Yamaha Waverunner FX/VX, MV Agusta Brutale/F4, Husqvarna TC/TE models from 2005 onwards. Always cross-reference with your vehicle's specific requirements. Trust NGK for consistent performance, available now at GGCRACING.
| Years | Make | Model | Trim |
|---|---|---|---|
| 2010 | Aprilia | RSV4 Factory | Base |
| 2011 | Aprilia | RSV4 Factory SE | Base |
| 2010-2011 | Aprilia | RSV4 R | Base |
| 2006-2009 | Aprilia | Scarabeo 100 | Base |
| 2020 | Arctic Cat | Wildcat XX | Base |
| 2018 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018 | Harley-Davidson | FLFB Fat Boy 107 | Base |
| 2018 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2018 | Harley-Davidson | FLHC Heritage Classic 107 | Base |
| 2018 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2017-2019 | Harley-Davidson | FLHR Road King | Base |
| 2017-2019 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2017-2019 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2017-2019 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2017-2019 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2017-2019 | Harley-Davidson | FLHX Street Glide | Base |
| 2017-2019 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2017-2019 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2017-2019 | Harley-Davidson | FLRT Freewheeler | Base |
| 2018-2019 | Harley-Davidson | FLSB Sport Glide 107 | Base |
| 2018-2019 | Harley-Davidson | FLSL Softail Slim 107 | Base |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2017-2019 | Harley-Davidson | FLTRX Road Glide | Base |
| 2017-2019 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2018-2019 | Harley-Davidson | FLTRXSE CVO Road Glide | Base |
| 2018-2019 | Harley-Davidson | FXBB Street Bob 107 | Base |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | Base |
| 2018-2019 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 2019 | Harley-Davidson | FXDRS FXDR 114 | Base |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | Base |
| 2018-2019 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
| 2018-2019 | Harley-Davidson | FXLR Low Rider 107 | Base |
| 2015-2019 | Harley-Davidson | XG500 Street 500 | Base |
| 2015-2019 | Harley-Davidson | XG750 Street 750 | Base |
| 2018-2019 | Harley-Davidson | XG750A Street Rod | Base |
| 2009-2011 | Husqvarna | TC250 | Base |
| 2009-2012 | Husqvarna | TE250 | Base |
| 2012 | Husqvarna | TE310 | Base |
| 2010-2012 | Husqvarna | TXC 250 | Base |
| 2012 | Husqvarna | TXC 310 | Base |
| 2013 | MV Agusta | Brutale 1090 ABS | Base |
| 2012 | MV Agusta | Brutale 1090R | Base |
| 2013 | MV Agusta | Brutale 1090R ABS | Base |
| 2012 | MV Agusta | Brutale 1090RR | Base |
| 2013 | MV Agusta | Brutale 1090RR ABS | Base |
| 2007 | MV Agusta | Brutale 910 R | Base |
| 2010-2011 | MV Agusta | Brutale 990R | Base |
| 2010-2011 | MV Agusta | F4 | Base |
| 2013 | MV Agusta | F4 ABS | Base |
| 2009 | MV Agusta | F4 RR 312 1078 | Base |
| 2006 | MV Agusta | F4-1000 S | Base |
| 2006 | MV Agusta | F4-1000 S 1+1 | Base |
| 2000-2002 | MV Agusta | F4-S | Base |
| 2001-2002 | MV Agusta | F4-S 1+1 | Base |
| 2013 | MV Agusta | F4R ABS | Base |
| 2007-2009 | Piaggio | MP3 250 | Base |
| 2018 | Textron | Wildcat XX | Base |
| 2018 | Yamaha | ELT1050 210 FSH | Base |
…and 78 additional fitments. Contact us to confirm yours.
Other popular NGK products customers consider together:
NGK engineers high-quality automotive parts and accessories trusted by enthusiasts and shops across North America. At GGCRACING we stock the full NGK lineup with fast shipping and expert fitment support — order with confidence.
Ensure consistent and reliable ignition for your motorcycle, ATV, or personal watercraft with NGK CR9EB Nickel Spark Plugs. Packaged in a convenient box of four, these standard NGK spark plugs are built upon decades of proven OE technology, offering the dependable performance you expect from a global leader in ignition components. Their robust design ensures optimal operation across various demanding conditions.
These NGK CR9EB spark plugs are compatible with a wide array of powersports vehicles, including various Aprilia RSV4, Yamaha Waverunner FX/VX, MV Agusta Brutale/F4, Husqvarna TC/TE models from 2005 onwards. Always cross-reference with your vehicle's specific requirements. Trust NGK for consistent performance, available now at GGCRACING.
| Years | Make | Model | Trim |
|---|---|---|---|
| 2010 | Aprilia | RSV4 Factory | Base |
| 2011 | Aprilia | RSV4 Factory SE | Base |
| 2010-2011 | Aprilia | RSV4 R | Base |
| 2006-2009 | Aprilia | Scarabeo 100 | Base |
| 2020 | Arctic Cat | Wildcat XX | Base |
| 2018 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018 | Harley-Davidson | FLFB Fat Boy 107 | Base |
| 2018 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2018 | Harley-Davidson | FLHC Heritage Classic 107 | Base |
| 2018 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2017-2019 | Harley-Davidson | FLHR Road King | Base |
| 2017-2019 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2017-2019 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2017-2019 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2017-2019 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2017-2019 | Harley-Davidson | FLHX Street Glide | Base |
| 2017-2019 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2017-2019 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2017-2019 | Harley-Davidson | FLRT Freewheeler | Base |
| 2018-2019 | Harley-Davidson | FLSB Sport Glide 107 | Base |
| 2018-2019 | Harley-Davidson | FLSL Softail Slim 107 | Base |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2017-2019 | Harley-Davidson | FLTRX Road Glide | Base |
| 2017-2019 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2018-2019 | Harley-Davidson | FLTRXSE CVO Road Glide | Base |
| 2018-2019 | Harley-Davidson | FXBB Street Bob 107 | Base |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | Base |
| 2018-2019 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 2019 | Harley-Davidson | FXDRS FXDR 114 | Base |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | Base |
| 2018-2019 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
| 2018-2019 | Harley-Davidson | FXLR Low Rider 107 | Base |
| 2015-2019 | Harley-Davidson | XG500 Street 500 | Base |
| 2015-2019 | Harley-Davidson | XG750 Street 750 | Base |
| 2018-2019 | Harley-Davidson | XG750A Street Rod | Base |
| 2009-2011 | Husqvarna | TC250 | Base |
| 2009-2012 | Husqvarna | TE250 | Base |
| 2012 | Husqvarna | TE310 | Base |
| 2010-2012 | Husqvarna | TXC 250 | Base |
| 2012 | Husqvarna | TXC 310 | Base |
| 2013 | MV Agusta | Brutale 1090 ABS | Base |
| 2012 | MV Agusta | Brutale 1090R | Base |
| 2013 | MV Agusta | Brutale 1090R ABS | Base |
| 2012 | MV Agusta | Brutale 1090RR | Base |
| 2013 | MV Agusta | Brutale 1090RR ABS | Base |
| 2007 | MV Agusta | Brutale 910 R | Base |
| 2010-2011 | MV Agusta | Brutale 990R | Base |
| 2010-2011 | MV Agusta | F4 | Base |
| 2013 | MV Agusta | F4 ABS | Base |
| 2009 | MV Agusta | F4 RR 312 1078 | Base |
| 2006 | MV Agusta | F4-1000 S | Base |
| 2006 | MV Agusta | F4-1000 S 1+1 | Base |
| 2000-2002 | MV Agusta | F4-S | Base |
| 2001-2002 | MV Agusta | F4-S 1+1 | Base |
| 2013 | MV Agusta | F4R ABS | Base |
| 2007-2009 | Piaggio | MP3 250 | Base |
| 2018 | Textron | Wildcat XX | Base |
| 2018 | Yamaha | ELT1050 210 FSH | Base |
…and 78 additional fitments. Contact us to confirm yours.
Other popular NGK products customers consider together: