super fast shipping
Specifications:
| Size Description | 19X8.5 |
| Diameter | 19.0 |
| Width | 8.5 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X114.3 |
| Bolt Pattern Standard | 5X4.5 |
| Offset | 35 |
| Backspacing | 6.13 |
| Center Bore | 72.56 |
| Load Rating Metric | 725.0 |
| Load Rating Standard | 1600.0 |
| Division | 10 |
| Barrel Config | S |
| Cap Part Number | 1003-40MB |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 27.0 |
| Brand Description | Rotiform 1PC |
| Display Style Number | 139 |
| Style | R139 KPS |
| Source Country | CN |
| Box Label Description | MT-BLK |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Rivet Part Number | NONE |
| Lip Depth | 0.0 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | MATTE BLACK |
| Bolt Pattern MM1 | 114.3 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Specifications:
| Size Description | 19X8.5 |
| Diameter | 19.0 |
| Width | 8.5 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X114.3 |
| Bolt Pattern Standard | 5X4.5 |
| Offset | 35 |
| Backspacing | 6.13 |
| Center Bore | 72.56 |
| Load Rating Metric | 725.0 |
| Load Rating Standard | 1600.0 |
| Division | 10 |
| Barrel Config | S |
| Cap Part Number | 1003-40MB |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 27.0 |
| Brand Description | Rotiform 1PC |
| Display Style Number | 139 |
| Style | R139 KPS |
| Source Country | CN |
| Box Label Description | MT-BLK |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Rivet Part Number | NONE |
| Lip Depth | 0.0 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | MATTE BLACK |
| Bolt Pattern MM1 | 114.3 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
