super fast shipping
Specifications:
| Size Description | 20X9.5 |
| Diameter | 20.0 |
| Width | 9.5 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X120 |
| Bolt Pattern Standard | 5X120 |
| Offset | 32 |
| Backspacing | 6.51 |
| Center Bore | 72.56 |
| Load Rating Metric | 1043.0 |
| Load Rating Standard | 2300.0 |
| Division | 10 |
| Rear Only | 0 |
| Cap Part Number | CCREDS |
| TPMS Compatible | 1 |
| Wheel Weight | 36.0 |
| Brand Description | RedBourne |
| Display Style Number | RDM |
| Style | DOMINUS |
| Source Country | CN |
| Box Label Description | GNMTL MIR-FC |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| PVD Finish | 0 |
| Stainless Lip | 0 |
| Flow Formed | 0 |
| Forged | 0 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 0 |
| Not DOT Approved | 0 |
| Lip Depth | 0.0 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | GUNMETAL W/ MIRROR CUT FACE |
| Bolt Pattern MM1 | 120 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Specifications:
| Size Description | 20X9.5 |
| Diameter | 20.0 |
| Width | 9.5 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X120 |
| Bolt Pattern Standard | 5X120 |
| Offset | 32 |
| Backspacing | 6.51 |
| Center Bore | 72.56 |
| Load Rating Metric | 1043.0 |
| Load Rating Standard | 2300.0 |
| Division | 10 |
| Rear Only | 0 |
| Cap Part Number | CCREDS |
| TPMS Compatible | 1 |
| Wheel Weight | 36.0 |
| Brand Description | RedBourne |
| Display Style Number | RDM |
| Style | DOMINUS |
| Source Country | CN |
| Box Label Description | GNMTL MIR-FC |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| PVD Finish | 0 |
| Stainless Lip | 0 |
| Flow Formed | 0 |
| Forged | 0 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 0 |
| Not DOT Approved | 0 |
| Lip Depth | 0.0 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | GUNMETAL W/ MIRROR CUT FACE |
| Bolt Pattern MM1 | 120 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |


