super fast shipping
Yukon Gear & Axle is the off-road and truck differential expert — gear sets, lockers, axle shafts, and complete axle assemblies for Dana 30, Dana 44, Dana 60, and modern AAM axles. The trusted source for rock-crawler and overland gear changes.
Maximize the performance of your heavy-duty vehicle with the Yukon Gear High Performance Thick Ring & Pinion Set, specifically designed for Dana 60 axles. This set features a 4.88 gear ratio and a thick cut design, offering enhanced strength and durability, making it an excellent choice for vehicles running larger tires and subjected to extreme off-road conditions or heavy towing.
Yukon Gear & Axle is committed to delivering top-tier drivetrain components. Utilizing advanced engineering and rigorous testing, including dedicated in-house quality labs, Yukon ensures every gear set meets demanding performance and durability standards. The thick cut design increases tooth contact area, providing superior strength to handle higher torque loads and reduce the risk of pinion deflection.
Upgrading to this Yukon Gear 4.88 thick cut set for your Dana 60 will significantly improve your vehicle's acceleration, pulling power, and overall drivability, especially when equipped with larger tires. The increased strength of the thick cut gears provides added peace of mind for demanding off-road adventures and heavy-duty work.
Yukon Ring & Pinion sets are backed by a 1-year warranty against manufacturing defects. Equip your rig with the best from GGCRACING.
| Years | Make | Model | Trim |
|---|---|---|---|
| 1972 | Chevrolet | Brookwood | Base |
| 1967-1972 | Chevrolet | C10 Pickup | Base |
| 1967-1972 | Chevrolet | C10 Suburban | Base |
| 1964-1973 | Chevrolet | C20 Pickup | Base |
| 1967-1972 | Chevrolet | C20 Suburban | Base |
| 2003-2013 | Chevrolet | Express 2500 | Base |
| 2003-2013 | Chevrolet | Express 2500 | LS |
| 2006-2013 | Chevrolet | Express 2500 | LT |
| 2003-2010 | Chevrolet | Express 3500 | Base |
| 2003-2010 | Chevrolet | Express 3500 | LS |
| 2006-2010 | Chevrolet | Express 3500 | LT |
| 1968-1972 | Chevrolet | G10 Van | Sportvan |
| 1969-1972 | Chevrolet | G10 Van | Base |
| 1979-1987 | Chevrolet | G30 | Beauville |
| 1979-1987 | Chevrolet | G30 | Chevy Van |
| 1979-1987 | Chevrolet | G30 | Hi-Cube |
| 1979-1987 | Chevrolet | G30 | Sportvan |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1967-1973 | Chevrolet | K10 Pickup | Base |
| 1967-1972 | Chevrolet | K10 Suburban | Base |
| 1967-1972 | Chevrolet | K20 Suburban | Base |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1977-1981 | Chevrolet | K30 | Cheyenne |
| 1977-1986 | Chevrolet | K30 | Scottsdale |
| 1977-1986 | Chevrolet | K30 | Silverado |
| 1981 | Chevrolet | K30 | Deluxe |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1971-1974 | Chevrolet | K30 Pickup | Base |
| 1988-1991 | Chevrolet | K3500 | Cheyenne |
| 1988-1991 | Chevrolet | K3500 | Scottsdale |
| 1988-1991 | Chevrolet | K3500 | Silverado |
| 2002-2005 | Chevrolet | Silverado 1500 | Base |
| 2002-2005 | Chevrolet | Silverado 1500 | LS |
| 2002-2005 | Chevrolet | Silverado 1500 | LT |
| 2002-2005 | Chevrolet | Silverado 1500 | WT |
| 2003-2005 | Chevrolet | Silverado 1500 | SS |
| 2004-2005 | Chevrolet | Silverado 1500 | Hybrid |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2002-2003 | Chevrolet | Silverado 1500 HD | LS |
| 2002-2003 | Chevrolet | Silverado 1500 HD | LT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2005 | Chevrolet | Silverado 1500 HD | LS |
| 2005 | Chevrolet | Silverado 1500 HD | LT |
| 2002-2004 | Chevrolet | Silverado 2500 | LS |
| 2002-2004 | Chevrolet | Silverado 2500 | LT |
| 2002-2004 | Chevrolet | Silverado 2500 | Base |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2002-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2002-2005 | Chevrolet | Silverado 2500 HD | LS |
| 2002-2005 | Chevrolet | Silverado 2500 HD | LT |
| 2003-2005 | Chevrolet | Silverado 2500 HD | WT |
| 1964-1966 | Chevrolet | Suburban | Base |
| 2002-2005 | Chevrolet | Suburban 2500 | LS |
| 2002-2005 | Chevrolet | Suburban 2500 | LT |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1989-1990 | Chevrolet | V3500 | Scottsdale |
| 1989-1991 | Chevrolet | V3500 | Cheyenne |
…and 251 additional fitments. Contact us to confirm yours.
Other popular Yukon Gear & Axle products customers consider together:
Yukon Gear & Axle is the off-road and truck differential expert — gear sets, lockers, axle shafts, and complete axle assemblies for Dana 30, Dana 44, Dana 60, and modern AAM axles. The trusted source for rock-crawler and overland gear changes.
Maximize the performance of your heavy-duty vehicle with the Yukon Gear High Performance Thick Ring & Pinion Set, specifically designed for Dana 60 axles. This set features a 4.88 gear ratio and a thick cut design, offering enhanced strength and durability, making it an excellent choice for vehicles running larger tires and subjected to extreme off-road conditions or heavy towing.
Yukon Gear & Axle is committed to delivering top-tier drivetrain components. Utilizing advanced engineering and rigorous testing, including dedicated in-house quality labs, Yukon ensures every gear set meets demanding performance and durability standards. The thick cut design increases tooth contact area, providing superior strength to handle higher torque loads and reduce the risk of pinion deflection.
Upgrading to this Yukon Gear 4.88 thick cut set for your Dana 60 will significantly improve your vehicle's acceleration, pulling power, and overall drivability, especially when equipped with larger tires. The increased strength of the thick cut gears provides added peace of mind for demanding off-road adventures and heavy-duty work.
Yukon Ring & Pinion sets are backed by a 1-year warranty against manufacturing defects. Equip your rig with the best from GGCRACING.
| Years | Make | Model | Trim |
|---|---|---|---|
| 1972 | Chevrolet | Brookwood | Base |
| 1967-1972 | Chevrolet | C10 Pickup | Base |
| 1967-1972 | Chevrolet | C10 Suburban | Base |
| 1964-1973 | Chevrolet | C20 Pickup | Base |
| 1967-1972 | Chevrolet | C20 Suburban | Base |
| 2003-2013 | Chevrolet | Express 2500 | Base |
| 2003-2013 | Chevrolet | Express 2500 | LS |
| 2006-2013 | Chevrolet | Express 2500 | LT |
| 2003-2010 | Chevrolet | Express 3500 | Base |
| 2003-2010 | Chevrolet | Express 3500 | LS |
| 2006-2010 | Chevrolet | Express 3500 | LT |
| 1968-1972 | Chevrolet | G10 Van | Sportvan |
| 1969-1972 | Chevrolet | G10 Van | Base |
| 1979-1987 | Chevrolet | G30 | Beauville |
| 1979-1987 | Chevrolet | G30 | Chevy Van |
| 1979-1987 | Chevrolet | G30 | Hi-Cube |
| 1979-1987 | Chevrolet | G30 | Sportvan |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1967-1973 | Chevrolet | K10 Pickup | Base |
| 1967-1972 | Chevrolet | K10 Suburban | Base |
| 1967-1972 | Chevrolet | K20 Suburban | Base |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1977-1981 | Chevrolet | K30 | Cheyenne |
| 1977-1986 | Chevrolet | K30 | Scottsdale |
| 1977-1986 | Chevrolet | K30 | Silverado |
| 1981 | Chevrolet | K30 | Deluxe |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1971-1974 | Chevrolet | K30 Pickup | Base |
| 1988-1991 | Chevrolet | K3500 | Cheyenne |
| 1988-1991 | Chevrolet | K3500 | Scottsdale |
| 1988-1991 | Chevrolet | K3500 | Silverado |
| 2002-2005 | Chevrolet | Silverado 1500 | Base |
| 2002-2005 | Chevrolet | Silverado 1500 | LS |
| 2002-2005 | Chevrolet | Silverado 1500 | LT |
| 2002-2005 | Chevrolet | Silverado 1500 | WT |
| 2003-2005 | Chevrolet | Silverado 1500 | SS |
| 2004-2005 | Chevrolet | Silverado 1500 | Hybrid |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2002-2003 | Chevrolet | Silverado 1500 HD | LS |
| 2002-2003 | Chevrolet | Silverado 1500 HD | LT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2005 | Chevrolet | Silverado 1500 HD | LS |
| 2005 | Chevrolet | Silverado 1500 HD | LT |
| 2002-2004 | Chevrolet | Silverado 2500 | LS |
| 2002-2004 | Chevrolet | Silverado 2500 | LT |
| 2002-2004 | Chevrolet | Silverado 2500 | Base |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2002-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2002-2005 | Chevrolet | Silverado 2500 HD | LS |
| 2002-2005 | Chevrolet | Silverado 2500 HD | LT |
| 2003-2005 | Chevrolet | Silverado 2500 HD | WT |
| 1964-1966 | Chevrolet | Suburban | Base |
| 2002-2005 | Chevrolet | Suburban 2500 | LS |
| 2002-2005 | Chevrolet | Suburban 2500 | LT |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1989-1990 | Chevrolet | V3500 | Scottsdale |
| 1989-1991 | Chevrolet | V3500 | Cheyenne |
…and 251 additional fitments. Contact us to confirm yours.
Other popular Yukon Gear & Axle products customers consider together: