super fast shipping
Yukon Gear & Axle is the off-road and truck differential expert — gear sets, lockers, axle shafts, and complete axle assemblies for Dana 30, Dana 44, Dana 60, and modern AAM axles. The trusted source for rock-crawler and overland gear changes.
Enhance your vehicle's responsiveness and power delivery with the Yukon Gear & Axle High Performance Ring & Pinion Set, specifically designed for Model 35 differentials. This set features a popular 3.55 gear ratio, offering a significant improvement in acceleration and torque multiplication. It's an excellent choice for drivers who have installed slightly larger tires or are looking for a more engaging driving experience without compromising too much on highway cruising. This gear set provides a perfect balance for a wide range of applications.
Yukon Gear & Axle is a trusted name in the automotive aftermarket, known for its commitment to quality and performance. This ring and pinion set is precision-crafted from high-grade steel, ensuring superior strength and resistance to wear. Yukon's rigorous design and testing processes, validated by in-house quality labs, guarantee that each component meets exacting specifications. The advanced gear tooth design effectively reduces friction and heat buildup, crucial for maintaining optimal performance and extending the lifespan of your differential, especially under increased load conditions.
For a noticeable upgrade in performance and reliability, choose Yukon Gear & Axle. Explore this high-performance gear set and other premium drivetrain components at GGCRACING.
| Years | Make | Model | Trim |
|---|---|---|---|
| 1968-1970 | American Motors | AMX | Base |
| 1978-1983 | American Motors | Concord | Base |
| 1979-1983 | American Motors | Concord | DL |
| 1979-1983 | American Motors | Concord | Limited |
| 1980 | American Motors | Eagle | DL |
| 1980 | American Motors | Eagle | Sport |
| 1980-1987 | American Motors | Eagle | Limited |
| 1981-1982 | American Motors | Eagle | DL Kammback |
| 1981-1982 | American Motors | Eagle | Kammback |
| 1981-1983 | American Motors | Eagle | DL SX4 |
| 1981-1983 | American Motors | Eagle | SX4 |
| 1981-1988 | American Motors | Eagle | Base |
| 1970-1971 | American Motors | Hornet | Base |
| 1970-1972 | American Motors | Hornet | SST |
| 1971 | American Motors | Hornet | SC/360 |
| 1971-1977 | American Motors | Hornet | Sportabout |
| 1973-1977 | American Motors | Hornet | Base |
| 1977 | American Motors | Hornet | AMX |
| 1968-1972 | American Motors | Javelin | SST |
| 1968-1974 | American Motors | Javelin | Base |
| 1970 | American Motors | Javelin | SST Mark Donohue |
| 1970 | American Motors | Javelin | SST Trans Am |
| 1971-1974 | American Motors | Javelin | AMX |
| 1975-1978 | American Motors | Pacer | Base |
| 1979-1980 | American Motors | Pacer | DL |
| 1979-1980 | American Motors | Pacer | Limited |
| 1997-1999 | Dodge | Dakota | Base |
| 1997-1999 | Dodge | Dakota | SLT |
| 1997-1999 | Dodge | Dakota | Sport |
| 1998-1999 | Dodge | Durango | Base |
| 1998-1999 | Dodge | Durango | SLT |
| 1999 | Dodge | Durango | SLT Plus |
| 1996-1999 | Ford | Explorer | XL |
| 1996-2000 | Ford | Explorer | Sport |
| 1996-2005 | Ford | Explorer | Eddie Bauer |
| 1996-2005 | Ford | Explorer | Limited |
| 1996-2005 | Ford | Explorer | XLT |
| 1999-2005 | Ford | Explorer | XLS |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 2000-2003 | Ford | Explorer | Postal |
| 2004 | Ford | Explorer | NBX |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2001 | Ford | Explorer Sport Trac | Base |
| 2002 | Ford | Explorer Sport Trac | XL |
| 2003-2005 | Ford | Explorer Sport Trac | XLS |
| 2003-2005 | Ford | Explorer Sport Trac | XLT |
| 2005 | Ford | Explorer Sport Trac | Adrenalin |
| 2007-2010 | Ford | Explorer Sport Trac | XLT |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 1998 | Ford | Ranger | Splash |
| 1998-2011 | Ford | Ranger | XL |
| 1998-2011 | Ford | Ranger | XLT |
| 2001-2005 | Ford | Ranger | Edge |
| 2004 | Ford | Ranger | Tremor |
| 2005-2009 | Ford | Ranger | FX4 |
| 2006-2011 | Ford | Ranger | Sport |
| 1984-1993 | Jeep | Cherokee | Base |
| 1985-1988 | Jeep | Cherokee | Chief |
| 1985-1990 | Jeep | Cherokee | Pioneer |
…and 54 additional fitments. Contact us to confirm yours.
Other popular Yukon Gear & Axle products customers consider together:
Yukon Gear & Axle is the off-road and truck differential expert — gear sets, lockers, axle shafts, and complete axle assemblies for Dana 30, Dana 44, Dana 60, and modern AAM axles. The trusted source for rock-crawler and overland gear changes.
Enhance your vehicle's responsiveness and power delivery with the Yukon Gear & Axle High Performance Ring & Pinion Set, specifically designed for Model 35 differentials. This set features a popular 3.55 gear ratio, offering a significant improvement in acceleration and torque multiplication. It's an excellent choice for drivers who have installed slightly larger tires or are looking for a more engaging driving experience without compromising too much on highway cruising. This gear set provides a perfect balance for a wide range of applications.
Yukon Gear & Axle is a trusted name in the automotive aftermarket, known for its commitment to quality and performance. This ring and pinion set is precision-crafted from high-grade steel, ensuring superior strength and resistance to wear. Yukon's rigorous design and testing processes, validated by in-house quality labs, guarantee that each component meets exacting specifications. The advanced gear tooth design effectively reduces friction and heat buildup, crucial for maintaining optimal performance and extending the lifespan of your differential, especially under increased load conditions.
For a noticeable upgrade in performance and reliability, choose Yukon Gear & Axle. Explore this high-performance gear set and other premium drivetrain components at GGCRACING.
| Years | Make | Model | Trim |
|---|---|---|---|
| 1968-1970 | American Motors | AMX | Base |
| 1978-1983 | American Motors | Concord | Base |
| 1979-1983 | American Motors | Concord | DL |
| 1979-1983 | American Motors | Concord | Limited |
| 1980 | American Motors | Eagle | DL |
| 1980 | American Motors | Eagle | Sport |
| 1980-1987 | American Motors | Eagle | Limited |
| 1981-1982 | American Motors | Eagle | DL Kammback |
| 1981-1982 | American Motors | Eagle | Kammback |
| 1981-1983 | American Motors | Eagle | DL SX4 |
| 1981-1983 | American Motors | Eagle | SX4 |
| 1981-1988 | American Motors | Eagle | Base |
| 1970-1971 | American Motors | Hornet | Base |
| 1970-1972 | American Motors | Hornet | SST |
| 1971 | American Motors | Hornet | SC/360 |
| 1971-1977 | American Motors | Hornet | Sportabout |
| 1973-1977 | American Motors | Hornet | Base |
| 1977 | American Motors | Hornet | AMX |
| 1968-1972 | American Motors | Javelin | SST |
| 1968-1974 | American Motors | Javelin | Base |
| 1970 | American Motors | Javelin | SST Mark Donohue |
| 1970 | American Motors | Javelin | SST Trans Am |
| 1971-1974 | American Motors | Javelin | AMX |
| 1975-1978 | American Motors | Pacer | Base |
| 1979-1980 | American Motors | Pacer | DL |
| 1979-1980 | American Motors | Pacer | Limited |
| 1997-1999 | Dodge | Dakota | Base |
| 1997-1999 | Dodge | Dakota | SLT |
| 1997-1999 | Dodge | Dakota | Sport |
| 1998-1999 | Dodge | Durango | Base |
| 1998-1999 | Dodge | Durango | SLT |
| 1999 | Dodge | Durango | SLT Plus |
| 1996-1999 | Ford | Explorer | XL |
| 1996-2000 | Ford | Explorer | Sport |
| 1996-2005 | Ford | Explorer | Eddie Bauer |
| 1996-2005 | Ford | Explorer | Limited |
| 1996-2005 | Ford | Explorer | XLT |
| 1999-2005 | Ford | Explorer | XLS |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 2000-2003 | Ford | Explorer | Postal |
| 2004 | Ford | Explorer | NBX |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2001 | Ford | Explorer Sport Trac | Base |
| 2002 | Ford | Explorer Sport Trac | XL |
| 2003-2005 | Ford | Explorer Sport Trac | XLS |
| 2003-2005 | Ford | Explorer Sport Trac | XLT |
| 2005 | Ford | Explorer Sport Trac | Adrenalin |
| 2007-2010 | Ford | Explorer Sport Trac | XLT |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 1998 | Ford | Ranger | Splash |
| 1998-2011 | Ford | Ranger | XL |
| 1998-2011 | Ford | Ranger | XLT |
| 2001-2005 | Ford | Ranger | Edge |
| 2004 | Ford | Ranger | Tremor |
| 2005-2009 | Ford | Ranger | FX4 |
| 2006-2011 | Ford | Ranger | Sport |
| 1984-1993 | Jeep | Cherokee | Base |
| 1985-1988 | Jeep | Cherokee | Chief |
| 1985-1990 | Jeep | Cherokee | Pioneer |
…and 54 additional fitments. Contact us to confirm yours.
Other popular Yukon Gear & Axle products customers consider together: