super fast shipping
Specifications:
| Size Description | 18X8 |
| Diameter | 18.0 |
| Width | 8.0 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X115 |
| Bolt Pattern Standard | 5X115 |
| Offset | 40 |
| Backspacing | 6.07 |
| Center Bore | 72.56 |
| Load Rating Metric | 861.0 |
| Load Rating Standard | 1900.0 |
| Division | 10 |
| Rear Only | 0 |
| Barrel Config | S |
| Cap Part Number | PECAP100SXB0257CX |
| TPMS Compatible | 1 |
| Wheel Weight | 27.53 |
| Brand Description | Petrol |
| Display Style Number | 001 |
| Style | PE001 P1D |
| Source Country | TH |
| Box Label Description | G-BLK MACH |
| Open End Cap | NONE |
| Rivet Part Number | NONE |
| PVD Finish | 0 |
| Stainless Lip | 0 |
| Flow Formed | 0 |
| Forged | 0 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 0 |
| Not DOT Approved | 0 |
| Lip Depth | 0.0 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | GLOSS BLACK WITH MACHINED FACE |
| Bolt Pattern MM1 | 115 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Specifications:
| Size Description | 18X8 |
| Diameter | 18.0 |
| Width | 8.0 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X115 |
| Bolt Pattern Standard | 5X115 |
| Offset | 40 |
| Backspacing | 6.07 |
| Center Bore | 72.56 |
| Load Rating Metric | 861.0 |
| Load Rating Standard | 1900.0 |
| Division | 10 |
| Rear Only | 0 |
| Barrel Config | S |
| Cap Part Number | PECAP100SXB0257CX |
| TPMS Compatible | 1 |
| Wheel Weight | 27.53 |
| Brand Description | Petrol |
| Display Style Number | 001 |
| Style | PE001 P1D |
| Source Country | TH |
| Box Label Description | G-BLK MACH |
| Open End Cap | NONE |
| Rivet Part Number | NONE |
| PVD Finish | 0 |
| Stainless Lip | 0 |
| Flow Formed | 0 |
| Forged | 0 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 0 |
| Not DOT Approved | 0 |
| Lip Depth | 0.0 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | GLOSS BLACK WITH MACHINED FACE |
| Bolt Pattern MM1 | 115 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
